![]() | RACE RESULT ARCHIVEThere Has Been 36261867 AccessesSince Tue Oct 1 17:36:52 1996 SEARCH By Year 1998 |
| DATE | TRACK | MEETING | Accesses |
|---|---|---|---|
| 29/11/1998 | LAKESIDE INTERNATIONAL RACEWAY | MG CAR CLUB OF QLAND INC STATE CHAMPIONSHIP RACE MEETING | 16988 |
| 29/11/1998 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | NATIONAL OPEN MEETING 29 NOV. 1998 | 26981 |
| 28/11/1998 | MALLALA MOTORSPORT PARK | TWILIGHT TROPHY RACE MEETING | 16472 |
| 15/11/1998 | MOUNT PANORAMA - BATHURST | FAI 1000 CLASSIC | 48480 |
| 08/11/1998 | MALLALA MOTORSPORT PARK | 1998 SA HISTORIC ROAD RACING CHAMPIONSHIPS | 21466 |
| 01/11/1998 | Phillip Island Motor Raceway | VICTORIAN MOTOR RACE CHAMPIONSHIPS 1998 - Round 6 | 22439 |
| 01/11/1998 | MALLALA MOTORSPORT PARK | 1998 FORMULA VEE NATIONAL CHALLENGE | 32905 |
| 25/10/1998 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND STATE CHAMPIONSHIP & TROPHY MEETING | 17382 |
| 25/10/1998 | Sandown International Motor Raceway | PENRITE & SHANNONS HISTORIC SANDOWN - 1998 | 22831 |
| 18/10/1998 | GOLD COAST | 1998 HONDA INDY SUPPORT CATAGORIES | 15989 |
| 04/10/1998 | MOUNT PANORAMA BATHURST | 1998 AMP BATHURST 1000 | 35916 |
| 27/09/1998 | Calder Park Raceway | VICTORIAN MOTOR RACE CHAMPIONSIPS 1998 - Round 5 | 25932 |
| 27/09/1998 | MALLALA MOTORSPORT PARK | 1998 AUSTRALIAN SUPERKART GRAND PRIX | 18679 |
| 13/09/1998 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND STATE CHAMPIONSHIP & TROPHY MEETING | 16195 |
| 13/09/1998 | MALLALA MOTORSPORT PARK | AUSTIN 7 CLUB SA INC - STATE CHAMPIONSHIP RACE MEETING | 25777 |
| 13/09/1998 | SANDOWN INTERNATIONAL MOTOR RACEWAY | TICKFORD 500 SANDOWN 1998 | 19474 |
| 23/08/1998 | ARDC AMAROO PARK RACEWAY | "GOODBYE AMAROO" STATE OPEN MEETING 23 AUGUST 1998 | 27180 |
| 23/08/1998 | MALLALA MOTORSPORT PARK | NATIONAL CHAMPIONSHIP MEETING | 21207 |
| 09/08/1998 | LAKESIDE INTERNATIONAL RACEWAY | SHELL ADVANCE 'AUSTRALIAN ROAD RACING CHAMPIONSHIPS ' Rd 5 | 12528 |
| 04/08/1998 | MOUNT PANORAMA - BATHURST | FAI 1000 CLASSIC - MEDIA DAY | 3268 |
| 19/07/1998 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND RACING DRIVERS ASSOC. INC. OPEN RACE MEETING | 23693 |
| 19/07/1998 | MALLALA MOTORSPORT PARK | 1998 BOC GASES AUSTRALIAN SUPER TOURING CHAMPIONSHIP- RND 6 | 22814 |
| 12/07/1998 | ARDC AMAROO PARK RACEWAY | STATE OPEN RACE MEETING 12 JULY 1998 | 27637 |
| 28/06/1998 | LAKESIDE INTERNATIONAL RACEWAY | 1998 BOC GASES AUSTRALIAN SUPER TOURING CAR C/SHIP ROUND 5 | 24853 |
| 09/06/1998 | ARDC MOUNT PANORAMA BATHURST | 1998 AMP 1000 Media Day | 3249 |
| 07/06/1998 | Victorian State Race Series | VICTORIAN MOTOR RACE CHAMPIONSHIPS 1998 Rd2 - Phillip Island | 23501 |
| 07/06/1998 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND STATE CHAMPIONSHIP & TROPHY MEETING | 16601 |
| 07/06/1998 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | BOC GASES AUSTRALIAN SUPER TOURING CHAMPIONSHIP ROUND 4 | 26001 |
| 24/05/1998 | MALLALA MOTORSPORT PARK | 1998 SHELL AUSTRALIAN TOURING CAR CHAMPIONSHIP - ROUND 6 | 13846 |
| 22/05/1998 | MALLALA MOTORSPORT PARK | 1998 SHELL AUSTRALIAN TOURING CAR CHAMPIONSHIP - ROUND 6 | 18892 |
| 26/04/1998 | Victorian State Race Series | VICTORIAN MOTOR RACE CHAMPIONSHIPS 1998 - Rnd. 2 - Sandown | 23493 |
| 26/04/1998 | MALLALA MOTORSPORT PARK | ADELAIDE SUPERKART CLUB MEMORIAL 250 ENDURO | 3011 |
| 19/04/1998 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND GEMINI RACING ASSOC STATE C/SHIP RACE MEETING | 13185 |
| 18/04/1998 | MALLALA MOTORSPORT PARK | CURRENCY CREEK WINERY HISTORIC MOTOR RACES 1998 | 11486 |
| 29/03/1998 | LAKESIDE INTERNATIONAL RACEWAY | 1998 SHELL AUSTRALIAN TOURING CAR CHAMPIONSHIP - ROUND 3 | 24425 |
| 22/03/1998 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | NSW STATE CHAMPIONSHIP MEETING 22 MARCH 1998 | 22497 |
| 01/03/1998 | MALLALA MOTORSPORT PARK | 1998 SHELL ADVANCE AUSTRALIAN ROAD RACING CHAMPIONSHIPS | 25090 |
| 22/02/1998 | ARDC AMAROO PARK RACEWAY | NSW STATE CHAMPIONSHIP MEETING 22 FEB. 1998 | 22501 |
| 14/02/1998 | MALLALA MOTORSPORT PARK | TWILIGHT TROPHY RACE MEETING | 19193 |
| 08/02/1998 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 1998 SHELL AUSTRALIAN TOURING CAR CHAMPIONSHIP - ROUND 2 | 26477 |
