![]() | RACE RESULT ARCHIVEThere Has Been 36261865 AccessesSince Tue Oct 1 17:36:52 1996 SEARCH By Year 1999 |
| DATE | TRACK | MEETING | Accesses |
|---|---|---|---|
| 28/11/1999 | LAKESIDE INTERNATIONAL RACEWAY | MG CAR CLUB OF QUEENSLAND STATE C/SHIP RACE MEETING | 19043 |
| 28/11/1999 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP MEETING | 19750 |
| 27/11/1999 | MALLALA MOTORSPORT PARK | TWILIGHT TROPHY RACE MEETING-Sporting Car Club | 19705 |
| 21/11/1999 | WAKEFIELD MOTORSPORT PARK | HSRCA - 6th ALL HISTORIC RACE MEETING | 24526 |
| 21/11/1999 | MALLALA MOTORSPORT PARK | THE 1999 AUSTRALIAN SUPERKART GRAND PRIX | 11368 |
| 14/11/1999 | MALLALA MOTORSPORT PARK | Docteur Desmo SA Historic Road Racing Championships 1999 | 23234 |
| 14/11/1999 | MOUNT PANORAMA - BATHURST | FAI 1000 | 56354 |
| 07/11/1999 | QUEENSLAND RACEWAY IPSWICH | STATE CHAMPIONSHIP RACE MEETING | 30634 |
| 31/10/1999 | WAKEFIELD MOTORSPORT PARK | TRIUMPH SPORTS OWNERS ASSOCIATION SUPERSPRINT | 1317 |
| 31/10/1999 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND GEMINI RACING ASSOC STATE C/SHIP RACE MEETING | 19521 |
| 30/10/1999 | EASTERN CREEK RACEWAY - SYDNEY | ALFA ROMEO OWNERS CLUB 1999 6 HOUR RELAY CLASSIC | 1963 |
| 24/10/1999 | ORAN PARK - SYDNEY | 1999 AUSTRALIAN SUPER TRUCK RACING CHAMPIONSHIP ROUND 5 | 25460 |
| 24/10/1999 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Penrite Historic Sandown | 23820 |
| 17/10/1999 | GOLD COAST | 1999 HONDA INDY 300 SUPPORT CATEGORIES | 23905 |
| 16/10/1999 | Calder Park Raceway | Victorian Motor Racing Championship Series - Round 6 | 18011 |
| 10/10/1999 | ORAN PARK - SYDNEY | NEW SOUTH WALES ROAD RACING CLUB OCTOBER TROPHY MEETING | 28233 |
| 03/10/1999 | MOUNT PANORAMA BATHURST | BOB JANE T-MARTS BATHURST '99 | 46604 |
| 26/09/1999 | CATALINA RACEWAY - KATOOMBA | THE VINTAGE SPORTS CAR CLUB OF AUSTRALIA LTD - BOL D'OR | 7053 |
| 26/09/1999 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND GEMINI RACING ASSOC STATE C/SHIP RACE MEETING | 16454 |
| 19/09/1999 | EASTERN CREEK RACEWAY - SYDNEY | 9TH ALL HISTORIC EASTERN CREEK | 21071 |
| 19/09/1999 | MALLALA MOTORSPORT PARK | 1999 AUSTRALIAN SUPERKART CHAMPIONSHIPS | 24864 |
| 19/09/1999 | QUEENSLAND RACEWAY IPSWICH | 1999 SHELL CHAMPIONSHIP SERIES - QUEENSLAND 500 - ROUND 12 | 24137 |
| 12/09/1999 | Phillip Island Grand Prix Circuit | Victorian Motor Race Championships - Round 5 | 27017 |
| 12/09/1999 | MALLALA MOTORSPORT PARK | AUSTIN 7 CLUB SA - STATE CHAMPIONSHIPS TROPHY RACE MEETING | 27614 |
| 11/09/1999 | Phillip Island Grand Prix Circuit | Victorian Motor Race Championships - Round 5 | 975 |
| 05/09/1999 | ORAN PARK - SYDNEY | 1999 SHELL CHAMPIONSHIP SERIES ROUND 11 | 29652 |
| 29/08/1999 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP RACE MEETING | 15054 |
| 29/08/1999 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND RACING DRIVERS ASSOCIATION OPEN RACE MEETING | 19512 |
| 15/08/1999 | MALLALA MOTORSPORT PARK | 1999 AUSTRALIAN SUPER TRUCK CHAMPIONSHIP - ROUND 3 | 21080 |
| 15/08/1999 | ORAN PARK - SYDNEY | BOC GASES AUSTRALIAN SUPER TOURING CHAMPIONSHIP ROUND 7 | 24694 |
| 08/08/1999 | Calder Park Raceway | Victorian Motor Race Championships - Round 4 | 29947 |
| 08/08/1999 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 1999 SHELL CHAMPIONSHIP SERIES - Round 9 | 26392 |
| 04/08/1999 | WAKEFIELD MOTORSPORT PARK | Private Track Day - ABC Leadership Driving | 2549 |
| 01/08/1999 | QUEENSLAND RACEWAY IPSWICH | 1999 BOC GASES AUSTRALIAN SUPER TOURING CAR C/SHIP ROUND 6 | 25780 |
| 25/07/1999 | ORAN PARK - SYDNEY | HSRCA - Post 1960 Race Meeting 1999 | 23193 |
| 18/07/1999 | QUEENSLAND RACEWAY IPSWICH | 22ND HISTORIC RACE MEETING | 22744 |
| 18/07/1999 | MALLALA MOTORSPORT PARK | 1999 RACING DRIVER of the YEAR - SCC Trophy Race Meeting | 15745 |
| 18/07/1999 | ORAN PARK - SYDNEY | BOC Gases Australian Super Touring Championship - Round 5 | 26648 |
| 11/07/1999 | QUEENSLAND RACEWAY IPSWICH | 1999 SHELL CHAMPIONSHIP SERIES - ROUND 7 | 33507 |
| 27/06/1999 | SANDOWN INTERNATIONAL MOTOR RACEWAY | 1999 Shell Championship Series - Round 6 | 28151 |
| 20/06/1999 | LAKESIDE INTERNATIONAL RACEWAY | AUSTRALIAN SPORTS SEDAN CHAMPIONSHIP ROUND 2 | 16275 |
| 20/06/1999 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP MEETING | 18464 |
| 13/06/1999 | Phillip Island Motor Raceway | The Victorian Motor Racing Championships - Round 3 | 21972 |
| 13/06/1999 | ORAN PARK - SYDNEY | Australian Super Truck Racing Championship Round 2 | 21648 |
| 30/05/1999 | WINTON MOTOR RACEWAY | 23rd HISTORIC WINTON | 19926 |
| 30/05/1999 | N.S.W. ROAD RACING CLUB LTD. | STATE CHAMPIONSHIP MEETING ORAN PARK | 25161 |
| 30/05/1999 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND GEMINI RACING ASSOC STATE C/SHIP RACE MEETING | 11636 |
| 30/05/1999 | MALLALA MOTORSPORT PARK | 1999 BOC GASES AUSTRALIAN SUPER TOURING CHAMPIONSHIP | 15583 |
| 23/05/1999 | MALLALA MOTORSPORT PARK | 1999 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP | 14669 |
| 09/05/1999 | MALLALA MOTORSPORT PARK | 1999 RACING DRIVER OF THE YEAR AWARD - FVA CLUB RACE MEETING | 12816 |
| 02/05/1999 | ORAN PARK - SYDNEY | BOC GASES SUPER TOURING CHAMPIONSHIP ROUND 2 | 23554 |
| 25/04/1999 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Victorian Motor Racing Championship 1999 - Round 2 | 26348 |
| 25/04/1999 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | NSW STATE CHAMPIONSHIP MEETING | 22312 |
| 25/04/1999 | MALLALA MOTORSPORT PARK | SOUTH AUSTRALIAN ROAD RACING CHAMPIONSHIPS - ROUND 2 | 23451 |
| 18/04/1999 | MALLALA MOTORSPORT PARK | 2x4 NATIONAL HISTORIC RACE MEETING | 23079 |
| 18/04/1999 | LAKESIDE INTERNATIONAL RACEWAY | BOC GASES AUSTRALIAN SUPER TOURING CHAMPIONSHIP (ROUND 1) | 23512 |
| 11/04/1999 | ADELAIDE PARKLANDS CIRCUIT | 1999 SENSATIONAL ADELAIDE 500 | 37585 |
| 28/03/1999 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | SHELL CHAMPIONSHIP FOR V8 SUPERCARS - ROUND ONE | 31225 |
| 28/02/1999 | Phillip Island Motor Raceway | SHANNONS CLASSIC HISTORIC PHILLIP ISLAND - 1999 | 21079 |
| 27/02/1999 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | V8 SUPERCARS MEDIA AND TEST DAY | 5957 |
| 21/02/1999 | LAKESIDE INTERNATIONAL RACEWAY | MG CAR CLUB OF QUEENSLAND INC STATE C/SHIP RACE MEETING | 17045 |
| 20/02/1999 | MALLALA MOTORSPORT PARK | 1999 RACING DRIVER OF THE YEAR AWARD-TWILIGHT RACE MEETING | 15370 |
