![]() | RACE RESULT ARCHIVEThere Has Been 36261865 AccessesSince Tue Oct 1 17:36:52 1996 SEARCH By Year 2000 |
| DATE | TRACK | MEETING | Accesses |
|---|---|---|---|
| 31/12/2000 | ADELAIDE GRAND PRIX CIRCUIT | THE RACE OF A THOUSAND YEARS | 21309 |
| 10/12/2000 | ORAN PARK - SYDNEY | NEW SOUTH WALES ROAD RACING CLUB - SUPERSPRINT | 1477 |
| 10/12/2000 | SYMMONS PLAINS INTERNATIONAL RACEWAY | Round 6 BOC GASES AUSTRALIAN SUPER TOURING CHAMPIONSHIP | 18976 |
| 05/12/2000 | WAKEFIELD MOTORSPORT PARK | LEADERSHIP MOTORSPORT TRACK DAY | 4338 |
| 03/12/2000 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | STATE OPEN CAR RACE MEETING | 21884 |
| 02/12/2000 | MALLALA MOTORSPORT PARK | TWILIGHT RACE MEETING - SCC SOUTH AUSTRALIA | 15216 |
| 26/11/2000 | WAKEFIELD MOTORSPORT PARK | HSRCA Wakefield Park | 24429 |
| 26/11/2000 | LAKESIDE INTERNATIONAL RACEWAY | HQ NATIONALS & STATE CHAMPIONSHIP RACE MEETING | 29437 |
| 19/11/2000 | MOUNT PANORAMA - BATHURST | FAI 1000 | 41224 |
| 12/11/2000 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 40th ANNIVERSARY | 26088 |
| 12/11/2000 | MALLALA MOTORSPORT PARK | 2000 BOC GASES AUSTRALIAN SUPER TOURING CHAMPIONSHIP | 23262 |
| 12/11/2000 | ORAN PARK - SYDNEY | SHELL RIMULA SUPER 2000 TRANS TASMAN SUPERTRUCK CHALLENGE | 25566 |
| 05/11/2000 | EASTERN CREEK RACEWAY - SYDNEY | theride.com 2000 AROCA 6 HOUR RELAY CLASSIC | 5180 |
| 05/11/2000 | MALLALA MOTORSPORT PARK | SA HISTORIC ROAD RACE CHAMPIONSHIPS 2000 | 22108 |
| 29/10/2000 | WAKEFIELD MOTORSPORT PARK | BOC GASES AUSTRALIAN SUPER TOURING CHAMPIONSHIP ROUND 4 | 20746 |
| 29/10/2000 | ORAN PARK - SYDNEY | NSWRRC KARISMA FORMULA VEE NATIONALS | 34432 |
| 29/10/2000 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND RACING DRIVERS ASSOC. STATE C/SHIP RACE MEETING | 28778 |
| 27/10/2000 | ORAN PARK - SYDNEY | NSWRRC KARISMA FORMULA VEE NATIONALS | 549 |
| 22/10/2000 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Historic Sandown 2000 - Tasman Challenge | 24607 |
| 15/10/2000 | EASTERN CREEK RACEWAY - SYDNEY | HDT/HSV OWNERS' CLUB SUPERSPRINT | 1637 |
| 15/10/2000 | MALLALA MOTORSPORT PARK | 2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP - RND 7 | 22119 |
| 15/10/2000 | GOLD COAST | HONDA INDY SUPPORT CATEGORIES | 25125 |
| 08/10/2000 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Shell Championship Series - Round 12 | 30749 |
| 01/10/2000 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Victorian Motor Racing Championships - Round 6 | 28416 |
| 24/09/2000 | ORAN PARK - SYDNEY | PCNSW SUPERPSRINT | 1308 |
| 24/09/2000 | QUEENSLAND RACEWAY IPSWICH | STATE CHAMPIONSHIP RACE MEETING | 18911 |
| 23/09/2000 | ORAN PARK - SYDNEY | NSW ROAD RACING CLUB SUPEPRSPRINT (RD 7 STATE CHAMPIONSHIP) | 1819 |
| 17/09/2000 | WAKEFIELD MOTORSPORT PARK | NSW STATE CHAMPIONSHIP RACE MEETING (STATE OPEN) | 21805 |
| 17/09/2000 | LAKESIDE INTERNATIONAL RACEWAY | 23RD QUEENSLAND HISTORIC MEETING | 26348 |
| 10/09/2000 | MALLALA MOTORSPORT PARK | 2000 STATE CHAMPIONSHIPS - AUSTIN 7 CLUB SA INC | 26853 |
| 10/09/2000 | QUEENSLAND RACEWAY IPSWICH | OZEMAIL QUEENSLAND 500 | 27801 |
| 10/09/2000 | ORAN PARK - SYDNEY | AUSTRALIAN SUPER TRUCK RACING CHAMPIONSHIP ROUND 5 | 24702 |
| 06/09/2000 | WAKEFIELD MOTORSPORT PARK | LEADERSHIP MOTORSPORT TRACK DAY | 3346 |
| 03/09/2000 | Phillip Island Grand Prix Circuit | Victorian Motor Racing Championships 2000 - Round 5 | 27802 |
| 03/09/2000 | ORAN PARK - SYDNEY | NSWRRC SEPTEMBER STATE CHAMPIONSHIP RACE MEETING | 17313 |
| 27/08/2000 | ORAN PARK - SYDNEY | ALFA ROMEO OWNERS CLUB - NORTH CIRCUIT SUPERSPRINT | 1142 |
| 27/08/2000 | ORAN PARK - SYDNEY | Phil Ward's "Need For Speed" | 10392 |
| 27/08/2000 | QUEENSLAND RACEWAY IPSWICH | THE BP 2000 AUSTRALIAN SUPERKART CHAMPIONSHIPS | 18319 |
| 27/08/2000 | EASTERN CREEK INTERNATIONAL RACEWAY | 2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP | 29211 |
| 27/08/2000 | MALLALA MOTORSPORT PARK | 2000 KONICA V8 LITES SERIES - ROUND 5 | 21100 |
| 26/08/2000 | ORAN PARK - SYDNEY | MINI CAR CLUB SUPERSPRINT | 1330 |
| 20/08/2000 | WAKEFIELD MOTORSPORT PARK | MULTI-CLUB RACE MEETING | 12089 |
| 20/08/2000 | ORAN PARK - SYDNEY | NEW SOUTH WALES ROAD RACING CLUB SUPERSPRINT | 1333 |
| 13/08/2000 | WAKEFIELD MOTORSPORT PARK | WRX OWNERS' CLUB - NSW STATE SUPERSPRINT CHAMPIONSHIP | 1523 |
| 12/08/2000 | EASTERN CREEK RACEWAY - SYDNEY | MORGAN OWNERS CLUB | 1351 |
| 06/08/2000 | CATALINA RACEWAY - KATOOMBA | NEW SOUTH WALES ROAD RACING CLUB | 1618 |
| 06/08/2000 | Calder Park Raceway | Victorian Motor Racing Championship Series - Round 4 | 29537 |
| 06/08/2000 | LAKESIDE INTERNATIONAL RACEWAY | 2000 KONICA V8 LITES SERIES - ROUND 4 | 28006 |
| 30/07/2000 | QUEENSLAND RACEWAY IPSWICH | 2000 AUSTRALIAN SUPERTRUCK RACING CHAMPIONSHIP | 24860 |
| 30/07/2000 | ORAN PARK - SYDNEY | 2000 SHELL CHAMPIONSHIP SERIES - ROUND 9 | 27934 |
| 21/07/2000 | EASTERN CREEK RACEWAY - SYDNEY | HSRCA - FESTIVAL OF HISTORIC RACING | 23948 |
| 16/07/2000 | WAKEFIELD MOTORSPORT PARK | WRX SUPERSPRINT | 1440 |
| 16/07/2000 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP | 25783 |
| 09/07/2000 | MALLALA MOTORSPORT PARK | CONTINENTAL TYRES 2000 AUSTRALIAN SUPER TRUCK CHAMPIONSHIP | 20515 |
| 09/07/2000 | ORAN PARK - SYDNEY | BOC Gases Australian Super Touring Championship Round 3 | 24334 |
| 02/07/2000 | WAKEFIELD MOTORSPORT PARK | ALL BRITISH CAR RACE MEETING | 10302 |
| 02/07/2000 | QUEENSLAND RACEWAY IPSWICH | 2000 SHELL CHAMPIONSHIP SERIES - ROUND 7 | 33230 |
| 01/07/2000 | WAKEFIELD MOTORSPORT PARK | AUSTIN HEALEY OWNERS CLUB | 1077 |
| 18/06/2000 | ORAN PARK - SYDNEY | 2000 KONICA V8 LITES SERIES - ROUND 3 | 23162 |
| 18/06/2000 | LAKESIDE INTERNATIONAL RACEWAY | BOC GASES 2000 AUSTRALIAN SUPER TOURING CAR C/SHIP ROUND 2 | 21963 |
| 11/06/2000 | MALLALA MOTORSPORT PARK | 2000 SA CHAMPIONSHIPS, ROUND 2 - PHOENIX M/C RACING CLUB | 13202 |
| 11/06/2000 | Phillip Island Grand Prix Circuit | The Victorian Motor Racing Championships - Round 3 | 24519 |
| 11/06/2000 | CANBERRA STREET CIRCUIT | GMC 400 | 27496 |
| 04/06/2000 | QUEENSLAND RACEWAY IPSWICH | SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP Round 3 | 31661 |
| 04/06/2000 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP MEETING | 25682 |
| 28/05/2000 | WINTON MOTOR RACEWAY | 24th HISTORIC WINTON | 19802 |
| 28/05/2000 | SYMMONS PLAINS INTERNATIONAL RACEWAY | LIGHT CAR CLUB OF TASMANIA - REVIVAL | 15384 |
| 28/05/2000 | MALLALA MOTORSPORT PARK | MULTI-CLUB TROPHY RACE MEETING - SCCSA | 11605 |
| 28/05/2000 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND GEMINI RACING ASSOC STATE C/SHIP RACE MEETING | 29719 |
| 28/05/2000 | ORAN PARK - SYDNEY | BOC Gases Australian Super Touring Championship Round 1 | 22747 |
| 21/05/2000 | ORAN PARK - SYDNEY | NSW ROAD RACING CLUB - MAY STATE CHAMPIONSHIP TROPHY MEETING | 24750 |
| 14/05/2000 | EASTERN CREEK RACEWAY - SYDNEY | WRX OWNERS' CLUB | 1608 |
| 06/05/2000 | ORAN PARK - SYDNEY | NORTH SHORE SPORTING CAR CLUB | 1221 |
| 30/04/2000 | ORAN PARK - SYDNEY | ALFA ROMEO OWNERS CLUB SUPERSPRINT | 1328 |
| 30/04/2000 | MALLALA MOTORSPORT PARK | FORMULA VEE ASSOCIATION - CLUB RACE MEETING | 10767 |
| 30/04/2000 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | 2000 SHELL CHAMPIONSHIP SERIES - ROUND 4 | 28465 |
| 20/04/2000 | MOUNT PANORAMA - BATHURST | 2000 EASTER MOTORCYCLE FESTIVAL | 21298 |
| 16/04/2000 | MALLALA MOTORSPORT PARK | NATIONAL HISTORIC RACE MEETING | 22873 |
| 16/04/2000 | ORAN PARK - SYDNEY | AUSTRALIAN SUPER TRUCK RACING CHAMPIONSHIP ROUND 1 | 26491 |
| 09/04/2000 | ADELAIDE PARKLANDS CIRCUIT | CLIPSAL 500 ADELAIDE | 37510 |
| 26/03/2000 | WAKEFIELD MOTORSPORT PARK | HSRCA - HISTORIC RACE MEETING | 19399 |
| 26/03/2000 | QUEENSLAND RACEWAY IPSWICH | QUEENSLAND RACEWAY STATE CHAMPIONSHIP RACE MEETING | 22936 |
| 26/03/2000 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Victorian Motor Race Championship 2000 - Round 1 | 26692 |
| 26/03/2000 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | KONICA V8 LITES SERIES - ROUND 1 | 31773 |
| 19/03/2000 | WAKEFIELD MOTORSPORT PARK | STATE OPEN CAR RACES | 11223 |
| 05/03/2000 | ORAN PARK - SYDNEY | 2000 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP - Rd 1 | 25886 |
| 05/03/2000 | LAKESIDE INTERNATIONAL RACEWAY | QUEENSLAND GEMINI RACING ASSOC STATE C/SHIP RACE MEETING | 22728 |
| 04/03/2000 | Phillip Island Grand Prix Circuit | Shannons Classic Historic Race Meeting | 22904 |
| 04/03/2000 | LAKESIDE INTERNATIONAL RACEWAY | MARQUE SPORTS CAR CLUB LAP SPRINT | 2670 |
| 27/02/2000 | ORAN PARK - SYDNEY | WRX OWNERS CLUB | 1582 |
| 26/02/2000 | ORAN PARK - SYDNEY | NEW SOUTH WALES ROAD RACING CLUB | 1296 |
| 26/02/2000 | MALLALA MOTORSPORT PARK | SPORTING CAR CLUB SA - TWILIGHT RACE MEETING | 13926 |
| 20/02/2000 | WAKEFIELD MOTORSPORT PARK | CAMS NSW Championship Car Race Meeting | 13924 |
| 16/02/2000 | WAKEFIELD MOTORSPORT PARK | LEADERSHIP MOTORSPORT - TRACK DAY | 1742 |
| 13/02/2000 | LAKESIDE INTERNATIONAL RACEWAY | MG CAR CLUB OF QUEENSLAND STATE CHAMPIONSHIP RACE MEETING | 15908 |
| 06/02/2000 | WAKEFIELD MOTORSPORT PARK | HDT/HSV OWNERS' CLUB SUPERSPRINT | 1597 |
| 30/01/2000 | ORAN PARK - SYDNEY | HSRCA - HISTORIC MOTOR RACING | 19862 |
