![]() | RACE RESULT ARCHIVEThere Has Been 36261863 AccessesSince Tue Oct 1 17:36:52 1996 SEARCH By Year 2001 |
| DATE | TRACK | MEETING | Accesses |
|---|---|---|---|
| 08/12/2001 | WINTON MOTOR RACEWAY | BP Midland / Benalla Bus Lines Winton Motor Raceway Sprints | 4358 |
| 02/12/2001 | ORAN PARK - SYDNEY | NSWRRC SUPERSPRINT - CHAMPIONSHIP DECIDER | 1442 |
| 02/12/2001 | SANDOWN INTERNATIONAL MOTOR RACEWAY | THE AUSTRALIAN V8 ULTIMATE SANDOWN | 30229 |
| 25/11/2001 | WAKEFIELD MOTORSPORT PARK | HSRCA NOVEMBER RACE MEETING | 24204 |
| 25/11/2001 | QUEENSLAND RACEWAY IPSWICH | MG CAR CLUB OF QUEENSLAND STATE CHAMPIONSHIP RACE MEETING | 22935 |
| 25/11/2001 | SYMMONS PLAINS INTERNATIONAL RACEWAY | IMPROVED PRODUCTION NATIONALS - 24th to 25th November 2001 | 23531 |
| 25/11/2001 | CALDER PARK RACEWAY | 2001 CONTINENTAL TYRES AUSTRALIAN SUPERTRUCK RACING C'SHIP | 21558 |
| 25/11/2001 | ORAN PARK - SYDNEY | 2001 PROCAR Champ Series | 29077 |
| 18/11/2001 | MALLALA MOTORSPORT PARK | SA HISTORIC ROAD RACE CHAMPIONSHIPS 2001 | 20655 |
| 18/11/2001 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | NSW STATE OPEN CAR RACE MEETING | 14921 |
| 18/11/2001 | WINTON MOTOR RACEWAY | 2001 KEN LEIGH HQ 4 HOUR ENDURO | 14119 |
| 11/11/2001 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Tattersall's Historic Sandown 2001 - Tasman Challenge | 32824 |
| 11/11/2001 | PUKEKOHE PARK RACEWAY | 2001 SHELL CHAMPIONSHIP SERIES - ROUND 12 | 25268 |
| 10/11/2001 | ORAN PARK - SYDNEY | NSW ROAD RACING CLUB'S 'DO IT IN THE DARK' DAY/NIGHT MEETING | 23666 |
| 04/11/2001 | EASTERN CREEK RACEWAY - SYDNEY | 2001 AROCA 6 HOUR RELAY CLASSIC | 2082 |
| 28/10/2001 | ORAN PARK - SYDNEY | HDT/HSV Owwners Club Supersprint | 2752 |
| 28/10/2001 | GOLD COAST | 2001 HONDA INDY 300 - SUPPORT CATEGORIES | 25059 |
| 21/10/2001 | WINTON MOTOR RACEWAY | 2001 CONTINENTAL TYRES AUSTRALIAN SUPERTRUCK RACING C'SHIP | 22381 |
| 14/10/2001 | EASTERN CREEK RACEWAY - SYDNEY | NORTH SHORE SPORTING CAR CLUB SUPERSPRINT | 1593 |
| 14/10/2001 | Calder Park Raceway | Victorian Motor Racing Championships - Round 6 | 24781 |
| 14/10/2001 | QUEENSLAND RACEWAY IPSWICH | STATE CHAMPIONSHIP RACE MEETING & FORMULA VEE NATIONALS | 46571 |
| 07/10/2001 | MOUNT PANORAMA - BATHURST | THE V8 SUPERCAR 1000 - 2001 SHELL CHAMPIONSHIP SERIES Rnd 11 | 42031 |
| 01/10/2001 | ORAN PARK - SYDNEY | UNIQUE AUTOSPORTS / MOTIVATION AUSTRALIA TRACK DAY | 2312 |
| 30/09/2001 | WAKEFIELD MOTORSPORT PARK | HDT/HSV OWNERS' CLUB SUPERSPRINT | 1877 |
| 30/09/2001 | WINTON MOTOR RACEWAY | BP MIDLAND/BENALLA BUS LINES SPRINT MEETING ROUND 4 | 4901 |
| 30/09/2001 | ORAN PARK - SYDNEY | NSW ROAD RACING CLUB SUPERSPRINT | 1437 |
| 23/09/2001 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 13884 | |
| 19/09/2001 | WAKEFIELD MOTORSPORT PARK | LEADERSHIP MOTORSPORT TRACK DAY | 2863 |
| 16/09/2001 | ORAN PARK - SYDNEY | Australian Super Truck Championship Round 4 | 23585 |
| 16/09/2001 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Sandown 500 | 28436 |
| 09/09/2001 | MALLALA MOTORSPORT PARK | A7CSA MALLALA MASTERS SA CHAMPIONSHIPS 2001 | 23028 |
| 09/09/2001 | EASTERN CREEK RACEWAY - SYDNEY | HISTORIC SPORTS AND RACING CAR ASSOCIATION SEPTEMBER MEETING | 25699 |
| 09/09/2001 | WINTON MOTOR RACEWAY | 2001 SHELL CHAMPIONSHIP SERIES - ROUND 10 | 30199 |
| 08/09/2001 | ORAN PARK - SYDNEY | PCNSW SUPERSPRINT | 1483 |
| 02/09/2001 | Phillip Island Grand Prix Circuit | Victorian Motor Racing Championships - Round 5 | 29580 |
| 02/09/2001 | ORAN PARK - SYDNEY | HDT/HSV OWNERS CLUB SUPERSPRINT | 915 |
| 26/08/2001 | ORAN PARK - SYDNEY | SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP ROUND 5 2001 | 15813 |
| 26/08/2001 | QUEENSLAND RACEWAY IPSWICH | QUEENSLAND 500 | 44589 |
| 19/08/2001 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | 2001 PROCAR SERIES | 27862 |
| 12/08/2001 | MALLALA MOTORSPORT PARK | 2001 KONICA V8 SUPERCAR SERIES | 32139 |
| 05/08/2001 | ORAN PARK - SYDNEY | WRX Supersprint | 2056 |
| 04/08/2001 | EASTERN CREEK RACEWAY - SYDNEY | Morgan Owners Club Super Sprint | 2223 |
| 04/08/2001 | ORAN PARK - SYDNEY | NSW ROAD RACING CLUB - STATE CHAMPIONSHIP SUPERSPRINT | 1506 |
| 29/07/2001 | MALLALA MOTORSPORT PARK | 2001 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP - RND 4 | 9421 |
| 29/07/2001 | QUEENSLAND RACEWAY IPSWICH | SHANNONS HISTORIC RACING CLASSIC CAR FESTIVAL 2001 | 26365 |
| 29/07/2001 | ORAN PARK MOTORSPORT CIRCUIT | 2001 SHELL CHAMPIONSHIP SERIES - ROUND 8 | 36123 |
| 22/07/2001 | EASTERN CREEK RACEWAY - SYDNEY | HSV/HDT OWNERS CLUB SUPERSPRINT | 1609 |
| 22/07/2001 | QUEENSLAND RACEWAY IPSWICH | 2001 PROCAR SERIES - ROUND 4 | 31927 |
| 21/07/2001 | ORAN PARK - SYDNEY | N.S.W.R.R.C July State Championship Meeting | 22566 |
| 15/07/2001 | WAKEFIELD MOTORSPORT PARK | Porsche Club of NSW Supersprint | 1362 |
| 15/07/2001 | CALDER PARK RACEWAY | 2001 SHELL CHAMPIONSHIP SERIES - ROUND 7 | 33082 |
| 13/07/2001 | EASTERN CREEK RACEWAY - SYDNEY | AUSSIE LEGEND TEST DAY | 3529 |
| 08/07/2001 | Calder Park Raceway | Victorian Motor Racing Championship Series - Round 4 | 29365 |
| 08/07/2001 | LAKESIDE INTERNATIONAL RACEWAY | KONICA V8 SUPERCAR SERIES - ROUND 5 | 27093 |
| 01/07/2001 | ORAN PARK - SYDNEY | NSWRRC MID SEASON ENDURO | 16492 |
| 30/06/2001 | QUEENSLAND RACEWAY IPSWICH | 2001 SHELL ADVANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP Rd 3 | 16072 |
| 29/06/2001 | ORAN PARK - SYDNEY | NSWRRC MID SEASON ENDURO | 641 |
| 24/06/2001 | ORAN PARK - SYDNEY | WRX Super Sprint | 1600 |
| 24/06/2001 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP RACE MEETING - ROUND 3 | 25631 |
| 24/06/2001 | QUEENSLAND RACEWAY IPSWICH | 2001 POWER TOUR | 22062 |
| 24/06/2001 | BARBAGALLO RACEWAY WANNEROO | 2001 SHELL CHAMPIONSHIP SERIES ROUND 6 | 33294 |
| 17/06/2001 | QUEENSLAND RACEWAY IPSWICH | QUEENSLAND STATE CHAMPIONSHIP RACE MEETING | 27194 |
| 16/06/2001 | WAKEFIELD MOTORSPORT PARK | AUSTIN HEALEY OWNERS CLUB - SUPERSPRINT CSCA Round | 1486 |
| 10/06/2001 | WAKEFIELD MOTORSPORT PARK | HDT/HSV Owners Club Supersprint | 1806 |
| 10/06/2001 | Phillip Island Grand Prix Circuit | The Victorian Motor Racing Championships - Round 3 | 27335 |
| 10/06/2001 | CANBERRA STREET CIRCUIT | GMC 400, CANBERRA | 27873 |
| 03/06/2001 | ORAN PARK - SYDNEY | NSW ROAD RACING CLUB - SUPERSPRINT | 1745 |
| 02/06/2001 | ORAN PARK - SYDNEY | PORSCHE CAR CLUB OF NSW - SUPERSPRINT | 1263 |
| 27/05/2001 | WINTON MOTOR RACEWAY | 25th "HISTORIC WINTON" | 21307 |
| 27/05/2001 | ORAN PARK - SYDNEY | AROCA SuperSprint | 1572 |
| 27/05/2001 | PHILLIP ISLAND GRAND PRIX CIRCUIT | 2001 KONICA V8 SUPERCAR SERIES - ROUND 4 | 23544 |
| 20/05/2001 | ORAN PARK - SYDNEY | 2001 AUSTRALIAN SUPERTRUCK RACING CHAMPIONSHIP ROUND 2 | 25878 |
| 20/05/2001 | EASTERN CREEK RACEWAY - SYDNEY | JAGUAR DRIVERS CLUB OF AUSTRALIA - CSCA SUPERPSRINT | 2580 |
| 16/05/2001 | WAKEFIELD MOTORSPORT PARK | LEADERSHIP MOTORSPORT TRACK DAY | 3205 |
| 14/05/2001 | ORAN PARK - SYDNEY | HVE MOTORSPORT - DAEWOO TEST DAY - NORTH CIRCUIT | 3071 |
| 13/05/2001 | WAKEFIELD MOTORSPORT PARK | NSW ROAD RACING CLUB - SUPERSPRINT | 1378 |
| 13/05/2001 | HIDDEN VALLEY RACEWAY | 2001 SHELL CHAMPIONSHIP SERIES - ROUND 4 | 29530 |
| 06/05/2001 | ORAN PARK - SYDNEY | NEW SOUTH WALES ROAD RACING CLUB MAY TROPHY MEETING | 14206 |
| 29/04/2001 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Victorian Motor Racing Championship 2001 - Round 2 | 30015 |
| 29/04/2001 | MALLALA MOTORSPORT PARK | THE POWER TOUR 2001 | 14790 |
| 29/04/2001 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | 2001 SHELL CHAMPIONSHIP SERIES - ROUND 3 | 35648 |
| 22/04/2001 | QUEENSLAND RACEWAY IPSWICH | QUEENSLAND STATE CHAMPIONSHIP RACE MEETING | 29027 |
| 22/04/2001 | ORAN PARK - SYDNEY | HISTORIC SPORTS AND RACING CARS ASSOCIATION | 24534 |
| 15/04/2001 | EASTERN CREEK RACEWAY - SYDNEY | WRX OWNERS' CLUB - SUPERPSPRINT | 1562 |
| 15/04/2001 | ORAN PARK - SYDNEY | HONDA CAR CLUB NATIONALS - SUPERSPRINT | 1244 |
| 08/04/2001 | ADELAIDE PARKLANDS CIRCUIT | 2001 CLIPSAL 500 ADELAIDE | 43535 |
| 01/04/2001 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 2001 BLAST OFF | 16112 |
| 25/03/2001 | ARDC EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP CAR RACE MEETING | 25158 |
| 25/03/2001 | Phillip Island Grand Prix Circuit | 2001 Shell Championship Series - Round 1 | 29411 |
| 18/03/2001 | LAKESIDE INTERNATIONAL RACEWAY | 40TH ANNIVERSARY QLAND STATE C/SHIP & TROPHY MEETING | 23457 |
| 18/03/2001 | ORAN PARK - SYDNEY | 2001 Konica V8 Supercar Series Round 2 | 25490 |
| 11/03/2001 | WAKEFIELD MOTORSPORT PARK | HDT/HSV Owners Club Supersprint | 1671 |
| 11/03/2001 | QUEENSLAND RACEWAY IPSWICH | TRIUMPH/HISTORIC SPRINT & REGULARITY MEETING | 7232 |
| 11/03/2001 | ORAN PARK - SYDNEY | NSW ROAD RACING CLUB | 24512 |
| 03/03/2001 | LAKESIDE INTERNATIONAL RACEWAY | MARQUE SPORTS CAR CLUB OF QLAND LAP SPRINT | 4200 |
| 25/02/2001 | QUEENSLAND RACEWAY IPSWICH | STATE CHAMPIONSHIP RACE MEETING | 31981 |
| 24/02/2001 | Phillip Island Grand Prix Circuit | Shannons Classic 2001 | 25196 |
| 18/02/2001 | ORAN PARK - SYDNEY | NSW ROAD RACING CLUB SUPERSPRINT | 1465 |
| 17/02/2001 | ROAD RACE TIMERS | FORMULA XTREME ROUND 1 | 20209 |
| 17/02/2001 | MALLALA MOTORSPORT PARK | SCCSA TWILIGHT TROPHY RACE MEETING | 16825 |
| 11/02/2001 | ORAN PARK - SYDNEY | 2000 BOC GASES SUPER TOURING CAR CHAMPIONSHIP | 22065 |
| 07/02/2001 | WAKEFIELD MOTORSPORT PARK | LEADERSHIP MOTORSPORT TRACK DAY | 3209 |
| 04/02/2001 | QUEENSLAND RACEWAY IPSWICH | MG CAR CLUB OF QUEENSLAND OPEN RACE MEETING | 17732 |
| 28/01/2001 | WAKEFIELD MOTORSPORT PARK | 2000 BOC GASES SUPER TOURING CAR CHAMPIONSHIP | 20792 |
| 28/01/2001 | ORAN PARK - SYDNEY | HSRCA JANUARY RACE MEETING | 26365 |
