![]() | RACE RESULT ARCHIVEThere Has Been 36261862 AccessesSince Tue Oct 1 17:36:52 1996 SEARCH By Year 2004 |
| DATE | TRACK | MEETING | Accesses |
|---|---|---|---|
| 30/12/2004 | PARRAMATTA CITY RACEWAY | TITAN GARAGES PRESENTS PCR SPRINTCAR TRACK CHAMPIONSHIP RD11 | 6024 |
| 27/12/2004 | PARRAMATTA CITY RACEWAY | VALVOLINE PRESENTS - THE AUSTRALIAN SPRINTCAR GRAND PRIX | 6990 |
| 26/12/2004 | PARRAMATTA CITY RACEWAY | VALVOLINE PRESENTS - THE AUSTRALIAN SPRINTCAR GRAND PRIX | 7048 |
| 21/12/2004 | WAKEFIELD PARK RACEWAY | 2004 CHANCE OF A LIFETIME - INTERMEDIATE - ELIMINATIONS | 2029 |
| 20/12/2004 | WAKEFIELD PARK RACEWAY | 2004 CHANCE OF A LIFETIME - NOVICE - ELIMINATIONS | 1744 |
| 14/12/2004 | WAKEFIELD PARK RACEWAY | 2004 CHANCE OF A LIFETIME - NOVICE - ELIMINATIONS | 1700 |
| 12/12/2004 | ORAN PARK RACEWAY SOUTH CIRCUIT | NEW SOUTH WALES ROAD RACING CLUB - SUPERSPRINT | 2685 |
| 12/12/2004 | WINTON MOTOR RACEWAY | 2004 Ken Leigh HQ 4 Hour Enduro | 14252 |
| 05/12/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | BRIDGESTONE SUMMER SUPERMOTO CHALLENGE | 410 |
| 05/12/2004 | ORAN PARK MOTARD CIRCUIT | BRIDGESTONE SUMMER SUPERMOTO CHALLENGE | 15132 |
| 05/12/2004 | Barbagallo Raceway Wanneroo | 2004 Vintage Stampede | 10340 |
| 05/12/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | BigPond Grand Finale - Round 13 V8 Supercar Championship | 50763 |
| 04/12/2004 | PARRAMATTA CITY RACEWAY | JAX TYRES BLACKTOWN PRESENTS PCR SPRINTCAR TRACK CHAMP RD 7 | 7083 |
| 28/11/2004 | WAKEFIELD PARK RACEWAY | HSRCA | 22097 |
| 28/11/2004 | ORAN PARK SOUTH CIRCUIT | PCRA & BUCKETS 1 HOUR CARNIVAL | 8557 |
| 28/11/2004 | QUEENSLAND RACEWAY IPSWICH | MG CAR CLUB OF QUEENSLAND STATE CHAMPIONSHIP RACE MEETING | 31497 |
| 28/11/2004 | Phillip Island Grand Prix Circuit | Image Racing Island Magic 2004 | 28460 |
| 27/11/2004 | PARRAMATTA CITY RACEWAY | SQUIRT IN THE DIRT -PCR SPRINTCAR CHAMPIONSHIP RND 6 | 6895 |
| 24/11/2004 | MALLALA MOTORSPORT PARK | 2004 CHANCE OF A LIFETIME - INTERMEDIATE/EXPERT-ELIMINATIONS | 2612 |
| 24/11/2004 | WAKEFIELD PARK RACEWAY | LEADERSHIP MOTORSPORT | 2426 |
| 23/11/2004 | MALLALA MOTORSPORT PARK | 2004 CHANCE OF A LIFETIME - NOVICE - ELIMINATIONS | 1772 |
| 21/11/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | SOUTHERN SPORTING CAR CLUB SUPERSPRINT - COMBINED CLUBS | 2126 |
| 20/11/2004 | PARRAMATTA CITY RACEWAY | FARMERS UNION ICED COFFEE PRESENTS PCR SPRINTCAR CHAMP RND 5 | 4777 |
| 14/11/2004 | RACES East Sale | RACES Supersprint | 196 |
| 14/11/2004 | Mallala Motorsport Park | SCC TEAM DYNAMIK CHAMPION SERIES - ROUND 4 | 24062 |
| 14/11/2004 | QUEENSLAND RACEWAY IPSWICH | THE MOTORCYCLE SPORTSMEN CHAMPIONSHIPS Round 4 | 12826 |
| 14/11/2004 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - Round 12 | 40084 |
| 13/11/2004 | PARRAMATTA CITY RACEWAY | PCR Sprintcar Track Championship Round 4 | 7372 |
| 13/11/2004 | ORAN PARK GRAND PRIX CIRCUIT | NSWRRC "DO IT IN THE DARK" | 20000 |
| 10/11/2004 | EASTERN CREEK KARTING | EASTERN CREEK CORPORATE KARTING | 7411 |
| 07/11/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | NSW STATE MULTICLUB CAR RACE MEETING | 12203 |
| 07/11/2004 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Tattersall's Historic Sandown | 32966 |
| 06/11/2004 | PARRAMATTA CITY RACEWAY | ROD BOWEN SMASH PRESENTS PCR SPRINTCAR TRACK CHAMP. RND 3 | 6928 |
| 02/11/2004 | SANDOWN INTERNATIONAL MOTOR RACEWAY | MSCA Bob Gardiner Memorial Meeting - VSCRC Round 6 | 15965 |
| 31/10/2004 | ORAN PARK GRAND PRIX CIRCUIT | SPRITE CAR CLUB OF AUSTRALIA - 2004 CSCA ROUND 7 | 636 |
| 31/10/2004 | WINTON MOTOR RACEWAY | BP MIDLAND / DELATITE FORD WINTON SPRINTS ROUND 5 | 4635 |
| 30/10/2004 | PARRAMATTA CITY RACEWAY | BEVELITE GLASS PRESENT PCR SPRINTCAR CHAMPIONSHIP RND 2 | 6912 |
| 28/10/2004 | ORAN PARK - SPRINT KART CIRCUIT | EAST COAST TARGA 2004 - ORAN PARK SPRINT EVENT | 1616 |
| 28/10/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | EAST COAST TARGA 2004 - EASTERN CREEK SPRINT EVENT | 1401 |
| 24/10/2004 | Barbagallo Raceway Wanneroo | Coca-Cola Endurance | 14336 |
| 24/10/2004 | ORAN PARK GRAND PRIX CIRCUIT | WRX OWNERS CLUB SUPERSPRINT - COMBINED CLUBS | 2325 |
| 24/10/2004 | ORAN PARK RACEWAY SOUTH CIRCUIT | NORTH SHORE SPORTING CAR CLUB SUPESPRINT - MULTICLUB | 1339 |
| 24/10/2004 | WINTON MOTOR RACEWAY | 2004 Victorian Motor Racing Championship - Round 4 | 22401 |
| 24/10/2004 | SURFERS PARADISE STREET CIRCUIT | Gillette V8 Supercar Challenge - Round 11 V8 Supercar Series | 34560 |
| 23/10/2004 | PARRAMATTA CITY RACEWAY | VALVOLINE AUSTRALIA PRESENTS PCR Sprintcar Track Champ Rd 1 | 6855 |
| 17/10/2004 | Hidden Valley Raceway | NAMSC SHANNONS 2004 Pointscore Championship, Round 7 | 6862 |
| 17/10/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | AROCA 6-Hour RELAY RACE | 4532 |
| 12/10/2004 | WINTON MOTOR RACEWAY | 2004 CHANCE OF A LIFETIME - INTERMEDIATE/EXPERT -ELIMINATION | 2999 |
| 11/10/2004 | WINTON MOTOR RACEWAY | 2004 CHANCE OF A LIFETIME - NOVICE - ELIMINATIONS | 2062 |
| 10/10/2004 | MOUNT PANORAMA - BATHURST | Bob Jane T-Marts 1000 - Rd 10 2004 V8 Supercar Series | 56777 |
| 03/10/2004 | WAKEFIELD PARK RACEWAY | COBRA CAR CLUB NATIONALS 2004 | 1114 |
| 03/10/2004 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 2004 OCTAGON SERIES - Round 2 | 15035 |
| 03/10/2004 | Barbagallo Raceway Wanneroo | 2004 Dy-Mark WA State Road Race Championships Round 5 | 13613 |
| 03/10/2004 | Mallala Motorsport Park | 2004 HQ/FV NATIONALS:TEAM DYNAMIK SERIES ROUND 3 | 50358 |
| 03/10/2004 | WINTON MOTOR RACEWAY | 2004 Australian Historic Motor Festival | 29043 |
| 30/09/2004 | QUEENSLAND RACEWAY - IPSWICH | 2004 CHANCE OF A LIFETIME - NOVICE/EXPERIENCED - ELIMINATION | 2190 |
| 29/09/2004 | QUEENSLAND RACEWAY - IPSWICH | 2004 CHANCE OF A LIFETIME - INTERMEDIATE - ELIMINATIONS | 1518 |
| 29/09/2004 | EASTERN CREEK KARTING | EASTERN CREEK - CORPORATE KARTING | 8652 |
| 28/09/2004 | QUEENSLAND RACEWAY - IPSWICH | 2004 CHANCE OF A LIFETIME - NOVICE - ELIMINATIONS | 2156 |
| 26/09/2004 | RALEIGH RACEWAY SUPERMOTO CIRCUIT | SUPERMOTO STATE OF ORIGIN CHALLENGE ROUND 2 | 14731 |
| 26/09/2004 | QUEENSLAND RACEWAY IPSWICH | SPORTSMEN CHAMPIONSHIPS Rd 3 & 2004 STARS OF TOMORROW | 14623 |
| 26/09/2004 | EASTERN CREEK KARTING | CIK 2004 - ROUND 5 | 23997 |
| 26/09/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP CAR RACE MEETING | 29099 |
| 19/09/2004 | Mallala Motorsport Park | 2004 PROCAR CHAMP SERIES - ROUND 7 | 27919 |
| 18/09/2004 | ORAN PARK RACEWAY GRAND PRIX CIRCUIT | Mini Car Club Supersprint - State Championship Round | 1549 |
| 18/09/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | PORSCHE CAR CLUB NSW - SUPERSPRINT | 1686 |
| 18/09/2004 | Barbagallo Raceway Wanneroo | SmokeFree WA 50th State Championship Finals | 16623 |
| 12/09/2004 | WAKEFIELD PARK | HONDA MICHELIN SERIES ROUND 3 | 15754 |
| 12/09/2004 | Mallala Motorsport Park | A7CSA - MALLALA MASTERS 2004 SA CHAMPIONSHIPS | 14598 |
| 12/09/2004 | EASTERN CREEK RACEWAY | SHANNONS ALL HISTORIC RACE MEETING | 21923 |
| 12/09/2004 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Betta Electrical Sandown 500 - Rd 9 2004 V8 Supercar Series | 44048 |
| 05/09/2004 | WAKEFIELD PARK RACEWAY | TRIUMPH SPORTS OWNERS ASSOC SUPERSPRINT - CSCA ROUND | 2398 |
| 05/09/2004 | WINTON MOTOR RACEWAY | BP MIDLAND / DELATITE FORD WINTON SPRINTS | 4973 |
| 05/09/2004 | ORAN PARK RACEWAY | NSW ROAD RACING CLUB SUPERSPRINT | 1527 |
| 05/09/2004 | Phillip Island Grand Prix Circuit | Victorian State Circuit Racing Championships - Round 5 | 33108 |
| 04/09/2004 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 2004 OCTAGON SERIES - Round 1 | 13622 |
| 01/09/2004 | WAKEFIELD PARK RACEWAY | LEADERSHIP MOTORSPORT TRACK DAY | 2730 |
| 29/08/2004 | Hidden Valley Raceway | NAMSC SHANNONS 2004 Pointscore Championship, Round 6 | 10271 |
| 29/08/2004 | MORGAN PARK - WARWICK | QUEENSLAND RACING DRIVERS ASSOC STATE CHAMPIONSHIP MEETING | 45546 |
| 29/08/2004 | ORAN PARK GRAND PRIX CIRCUIT | NSWRRC MID SEASON "ENDURO CHALLENGE" | 18493 |
| 28/08/2004 | QUEENSLAND RACEWAY IPSWICH | 5926 | |
| 28/08/2004 | Barbagallo Raceway Wanneroo | Historic Race Meeting | 17694 |
| 25/08/2004 | EASTERN CREEK KARTING | EASTERN CREEK - CORPORATE KARTING | 9359 |
| 22/08/2004 | CLARENCE RIVER - GRAFTON | AUSTRALIAN FORMULA 1 SUPERBOAT SERIES - ROUND 6 | 8437 |
| 22/08/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | ARDC Supersprint | 1797 |
| 22/08/2004 | Barbagallo Raceway Wanneroo | 2004 Dy-Mark WA State Road Race Championships Round 4 | 13751 |
| 22/08/2004 | CALDER PARK RACEWAY | 2004 Victorian Motor Racing Championship - Round 3 | 20714 |
| 22/08/2004 | MALLALA MOTORSPORT PARK | 2004 Konica Minolta V8 Supercar Series - Round 6 | 40411 |
| 21/08/2004 | ORAN PARK GRAND PRIX CIRCUIT | PORSCHE OWNERS CLUB NSW - SUPERSPRINT | 1984 |
| 15/08/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | HISTORIC RACING REGISTER STATE TITLES | 18618 |
| 15/08/2004 | ORAN PARK MOTORSPORT CIRCUIT | 2004 V8 Supercar Championship Series - Round 8 | 43622 |
| 07/08/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | MORGAN OWNERS OF AUSTRALIA SUPERSPRINT - CSCA ROUND | 2632 |
| 07/08/2004 | Barbagallo Raceway Wanneroo | WesTrac WA Super Truck Championship | 25262 |
| 01/08/2004 | ORAN PARK RACEWAY GRAND PRIX CIRCUIT | WRX OWNERS CLUB SUPERSPRINT | 2039 |
| 01/08/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | Premier Racing Series - Round 4 | 32368 |
| 01/08/2004 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Victorian State Circuit Racing Championship - Round 4 | 31213 |
| 25/07/2004 | THE SPIT - MAIN BEACH GOLD COAST | AUSTRALIAN FORMULA 1 SUPERBOAT SERIES - ROUND 5 | 7250 |
| 25/07/2004 | THE SPIT - MAIN BEACH GOLD COAST | AUSTRALIAN F1 SUPERBOAT SERIES - ROUND 5 | 7372 |
| 25/07/2004 | SYDNEY OLMYPIC PARK | YAMAHA SUPERMOTO SPECTACULAR | 17902 |
| 25/07/2004 | Barbagallo Raceway Wanneroo | 2004 Dy-Mark WA State Road Race Championships Round 3 | 12642 |
| 25/07/2004 | ORAN PARK GRAND PRIX CIRCUIT | NSW ROAD RACING CLUB - STATE CHAMPIONSHIP ROUND 4 | 29335 |
| 25/07/2004 | QUEENSLAND RACEWAY IPSWICH | SHANNON'S HISTORIC RACING & CLASSIC CAR FESTIVAL | 50539 |
| 25/07/2004 | WINTON MOTOR RACEWAY | 2004 V8 Supercar Championship Series - Round 7 | 52654 |
| 21/07/2004 | EASTERN CREEK KARTING | EASTERN CREEK - CORPORATE KARTING | 8597 |
| 18/07/2004 | Hidden Valley Raceway | NAMSC/ SHANNONS 2004 Pointscore Championship, Round 5 | 6514 |
| 18/07/2004 | Mallala Motorsport Park | TEAM DYNAMIK CHAMPION SERIES - ROUND 2 | 26331 |
| 18/07/2004 | WAKEFIELD PARK RACEWAY | PORSCHE CAR CLUB NSW - SUPERSPRINT | 1524 |
| 18/07/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | 2004 PROCAR Champ Series Eastern Creek Raceway | 29532 |
| 11/07/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | MINI CAR CLUB OF NSW SUPERSPRINT | 1550 |
| 11/07/2004 | Barbagallo Raceway Wanneroo | Winter Classic | 13125 |
| 11/07/2004 | ORAN PARK GRAND PRIX CIRCUIT | NSW Post Classic+Forgotten Era State Championships & Buckets | 20059 |
| 10/07/2004 | QUEENSLAND RACEWAY IPSWICH | NOYES MOTORCYCLES Queensland Road Race Championship | 1512 |
| 10/07/2004 | QUEENSLAND RACEWAY IPSWICH | NOYES MOTORCYCLES Queensland Road Race Championship | 11865 |
| 04/07/2004 | WINTON MOTOR RACEWAY | BP MIDLAND & DELATITE FORD | 4048 |
| 04/07/2004 | WAKEFIELD PARK RACEWAY | THORNLIEGH CAR CLUB SUPERSPRINT | 1632 |
| 04/07/2004 | ORAN PARK RACEWAY SOUTH CIRCUIT | ALFA ROMEO OWNERS CLUB SUPERSPRINT - COMBINED CLUBS | 1974 |
| 04/07/2004 | QUEENSLAND RACEWAY IPSWICH | 2004 V8 Supercar Championship Series - Round 6 | 54149 |
| 27/06/2004 | Hidden Valley Raceway | NAMSC SHANNONS 2004 Pointscore Championship, Round 4 | 7261 |
| 27/06/2004 | ORAN PARK RACEWAY SOUTH CIRCUIT | PREMIER SERIES RACE MEETING | 28427 |
| 26/06/2004 | WAKEFIELD PARK RACEWAY | AUSTIN HEALEY OWNERS CLUB SUPERSPRINT - CSCA ROUND | 2668 |
| 23/06/2004 | EASTERN CREEK KARTING | EASTERN CREEK CORPORATE KARTING | 9458 |
| 20/06/2004 | ORAN PARK RACEWAY SOUTH CIRCUIT | NEW SOUTH WALES ROAD RACING CLUB - SUPERSPRINT ROUND | 2672 |
| 20/06/2004 | EASTERN CREEK RACEWAY | THE SHANNONS WINTER EASTERN CREEK RACE MEETING - HSRCA | 22533 |
| 20/06/2004 | QUEENSLAND RACEWAY IPSWICH | THE 5th ANNIVERSARY QLD STATE CHAMPIONSHIP RACE MEETING | 30746 |
| 20/06/2004 | WINTON MOTOR RACEWAY | 2004 PROCAR Champ Series - Round 4 | 33698 |
| 13/06/2004 | WAKEFIELD PARK RACEWAY | HSV OWNERS CLUB NSW | 2488 |
| 13/06/2004 | Phillip Island Grand Prix Circuit | Victorian State Circuit Racing Championships - Round 3 | 30971 |
| 13/06/2004 | BARBAGALLO RACEWAY WANNEROO | 2004 V8 Supercar Championship Series - Round 5 | 38546 |
| 06/06/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | DUTTONS ALPHERA RALLY - 2004 | 1122 |
| 06/06/2004 | Albany Street Circuit | Albany Advertiser Classic Motor Event "round-the-houses" | 11917 |
| 06/06/2004 | ORAN PARK GRAND PRIX CIRCUIT | NEW SOUTH WALES ROAD RACING CLUB - STATE CHAMP RND 3 | 29465 |
| 06/06/2004 | WINTON MOTOR RACEWAY | 2004 Premier Racing Series - Round 2 | 29698 |
| 30/05/2004 | WINTON MOTOR RACEWAY | 28th HISTORIC WINTON | 36724 |
| 30/05/2004 | WAKEFIELD PARK | HONDA MICHELIN SERIES RD2 | 14131 |
| 30/05/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - Round 4 | 40082 |
| 26/05/2004 | EASTERN CREEK KARTING | EASTERN CREEK CORPORATE KARTING | 11682 |
| 23/05/2004 | RACES East Sale | RACES Supersprint | 212 |
| 23/05/2004 | BASKERVILLE RACEWAY - TASMANIA | HSCC Autumn 2004 Race Meeting | 13627 |
| 23/05/2004 | ORAN PARK RACEWAY SOUTH CIRCUIT | MG CAR CLUB SUPERSPRINT - CSCA ROUND | 2341 |
| 23/05/2004 | CALDER PARK RACEWAY | 2004 Victorian Motor Racing Championship - Round 2 | 22796 |
| 23/05/2004 | NEPEAN RIVER - PENRITH | AUSTRALIAN FORMULA 1 SUPERBOAT SERIES - ROUND 4 | 9395 |
| 23/05/2004 | Barbagallo Raceway Wanneroo | 2004 DY-MARK WA State Road Race Championships Round 2 | 14094 |
| 23/05/2004 | HIDDEN VALLEY RACEWAY | 2004 V8 Supercar Championship Series - Round 4 | 34088 |
| 16/05/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | JDCA SUPERSPRINT - CSCA ROUND | 2240 |
| 16/05/2004 | WAKEFIELD PARK RACEWAY | UNIQUE AUTO SPORTS | 3769 |
| 16/05/2004 | ORAN PARK GRAND PRIX CIRCUIT | NEW SOUTH WALES ROAD RACING CLUB - SUPERSPRINT RND 2 | 1830 |
| 16/05/2004 | Sandown International Motor Raceway | 2004 PROCAR Champ Series | 32242 |
| 15/05/2004 | ORAN PARK RACEWAY SOUTH CIRCUIT | PORSCHE CAR CLUB NSW - SUPERSPRINT ROUND - 2 | 1542 |
| 09/05/2004 | WINTON MOTOR RACEWAY | BP MIDLAND / DELATITE FORD WINTON SPRINTS ROUND 2 | 3404 |
| 09/05/2004 | Mallala Motorsport Park | 2004 POWER SURGE | 22737 |
| 08/05/2004 | Barbagallo Raceway Wanneroo | Auto Trader Trophy | 15744 |
| 02/05/2004 | MORGAN PARK - WARWICK | HISTORIC WARWICK - RACE MEETING SUPERSPRINT & REGULARITY | 38344 |
| 02/05/2004 | Barbagallo Raceway Wanneroo | WA State Road Race Championships 2004 Round 1 | 14268 |
| 02/05/2004 | Phillip Island Grand Prix Circuit | Magic May Improved Production Nationals | 26695 |
| 02/05/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP CAR RACE MEETING | 31634 |
| 02/05/2004 | PUKEKOHE PARK RACEWAY | PlaceMakers V8 International - V8 Supercar Series Round 3 | 15750 |
| 28/04/2004 | WAKEFIELD PARK RACEWAY | LEADERSHIP MOTORSPORT TRACK DAY | 2610 |
| 26/04/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | HONDA MICHELIN SERIES ROUND 1 | 9203 |
| 25/04/2004 | ORAN PARK GRAND PRIX CIRCUIT | AROCA & COMBINED CLUBS - SUPERSPRINT | 2075 |
| 25/04/2004 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Victorian State Circuit Racing Championships 2004 - Round 2 | 34607 |
| 24/04/2004 | ORAN PARK RACEWAY SOUTH CIRCUIT | NSWRRC "DO IT IN THE DARK" DAY - NIGHT RACE MEETING | 22171 |
| 21/04/2004 | EASTERN CREEK KARTING | EASTERN CREEK CORPORATE KARTING | 9035 |
| 18/04/2004 | Barbagallo Raceway Wanneroo | DRIVETIME tv Challenge | 12789 |
| 18/04/2004 | WINTON MOTOR RACEWAY | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - Round 3 | 37929 |
| 18/04/2004 | ORAN PARK GRAND PRIX CIRCUIT | PROCAR CHAMP SERIES | 28865 |
| 11/04/2004 | Mallala Motorsport Park | NATIONAL HISTORIC EASTER RACE MEETING | 20263 |
| 04/04/2004 | MORGAN PARK - WARWICK | 2004 QUEENSLAND MOTOR RACING CHAMPIONSHIP ROUND 2 | 24561 |
| 04/04/2004 | ORAN PARK SOUTH CIRCUIT | HISTORIC RACING REGISTERS AUTUMN CLASSIC | 19899 |
| 04/04/2004 | Barbagallo Raceway Wanneroo | Kings of Wanneroo Stars of Tomorrow | 12579 |
| 04/04/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | 2004 V8 SUPERCAR CHAMPIONSHIP SERIES - Round 2 | 46951 |
| 03/04/2004 | MORGAN PARK - WARWICK | 2004 QUEENSLAND MOTOR RACING CHAMPIONSHIP ROUND 2 | 614 |
| 03/04/2004 | PARRAMATTA CITY RACEWAY | Valvoline presents PCR Sprintcar Grand Final | 7096 |
| 03/04/2004 | WAKEFIELD PARK RACEWAY | PORSCHE OWNERS CLUB NSW - SUPERSPRINT | 1434 |
| 28/03/2004 | Hidden Valley Raceway | SHANNONS NAMSC Pointscore Championship, Round 2 | 6479 |
| 28/03/2004 | Mallala Motorsport Park | 2004 VICTORIAN STATE CIRCUIT RACING CHAMPIONSHIPS - ROUND 1 | 34604 |
| 27/03/2004 | PARRAMATTA CITY RACEWAY | COMP CANS SPRINTCAR SHOWDOWN | 7058 |
| 27/03/2004 | BASKERVILLE RACEWAY - TASMANIA | Octagon 400 | 5665 |
| 21/03/2004 | ORAN PARK GRAND PRIX CIRCUIT | HSRCA | 20469 |
| 21/03/2004 | ADELAIDE PARKLANDS CIRCUIT | 2004 Clipsal 500 Adelaide | 73126 |
| 20/03/2004 | Barbagallo Raceway Wanneroo | 2004 SmokeFree WA Night Masters | 17816 |
| 15/03/2004 | WAKEFIELD PARK RACEWAY | PORSCHE CLUB CANBERRA - SUPERSPRINT | 3709 |
| 14/03/2004 | Barbagallo Raceway Wanneroo | March Interclub Race Day | 10154 |
| 14/03/2004 | WINTON MOTOR RACEWAY | 2004 Victorian Motor Racing Championship - Round 1 | 23435 |
| 13/03/2004 | PARRAMATTA CITY RACEWAY | Adrad Radiators presents NSW Sprintcar Championship | 9311 |
| 13/03/2004 | BASKERVILLE RACEWAY - TASMANIA | HSCC 50th Anniversary Meeting | 27152 |
| 07/03/2004 | WAKEFIELD PARK RACEWAY | SOUTHERN SPORTING CAR CLUB | 2420 |
| 07/03/2004 | LAKE BUDGEWOI - TOUKLEY | AUSTRALIAN FORMULA 1 SUPERBOAT SERIES - ROUND 2 | 1715 |
| 07/03/2004 | LAKE BUDGEWOI - TOUKLEY | AUSTRALIAN FORMULA 1 SUPERBOAT SERIES - ROUND 2 | 7839 |
| 29/02/2004 | ORAN PARK RACEWAY | 2004 NSWRCC CLUB CHAMPIONSHIP - ROUND 1 | 1662 |
| 29/02/2004 | Phillip Island Grand Prix Circuit | Shannon's Phillip Island Historics - 2004 | 34472 |
| 28/02/2004 | ORAN PARK RACEWAY | CLUB LOTUS AUSTRALIA SUPERSPRINT (CSCA ROUND 1) | 1936 |
| 28/02/2004 | PARRAMATTA CITY RACEWAY | Gough & Gilmore presents Sprintcars | 6909 |
| 24/02/2004 | WAKEFIELD PARK RACEWAY | 2003 CHANCE OF A LIFETIME - FINALS | 4330 |
| 22/02/2004 | Hidden Valley Raceway | NAMSC SHANNONS Pointscore Championship, Round 1 | 6793 |
| 22/02/2004 | MORGAN PARK - WARWICK | 2004 QUEENSLAND MOTOR RACING CHAMPIONSHIPS | 24621 |
| 22/02/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | HSV OWNERS CLUB SUPERSPRINT | 2549 |
| 22/02/2004 | WAKEFIELD PARK RACEWAY | 2004 KONICA MINOLTA V8 SUPERCAR SERIES - ROUND 1 | 40845 |
| 21/02/2004 | PARRAMATTA CITY RACEWAY | Champion Spark Plugs Presents Sprintcars & Speedcars | 11286 |
| 18/02/2004 | WAKEFIELD PARK RACEWAY | LEADERSHIP MOTORSPORT TRACK DAY | 3126 |
| 15/02/2004 | EASTERN CREEK INTERNATIONAL RACEWAY | A.H.R.M.A.& BARRY SHEENE MEMORIAL & INCA CLASSIC | 24247 |
| 14/02/2004 | WINTON MOTOR RACEWAY | BP Midland/Delatite Ford Winton Sprints Rd1 (Twilight) | 5030 |
| 14/02/2004 | MAIN ARENA - SYDNEY OLYMPIC PARK | THUNDERAMA | 8863 |
| 12/02/2004 | WAKEFIELD PARK RACEWAY | CHANCE OF A LIFETIME CHALLENGE - LEVEL 1 FINALS | 2391 |
| 11/02/2004 | ORAN PARK - SPRINT KART CIRCUIT | PHIL WARD'S KART BLANCHE 2004 CHAMPIONSHIP - ROUND ONE | 10936 |
| 07/02/2004 | Mallala Motorsport Park | TEAM DYNAMIK, SA CHAMPION SERIES - ROUND 1 | 20441 |
| 07/02/2004 | PARRAMATTA CITY RACEWAY | Valvoline Australia Presents PCR Sprintcar Championship | 6580 |
| 25/01/2004 | MANNING RIVER - TAREE | AUSTRALIAN FORMULA 1 SUPERBOAT SERIES - ROUND 1 | 7974 |
| 25/01/2004 | MANNING RIVER - TAREE | AUSTRALIAN FORMULA 1 SUPERBOAT SERIES - ROUND 1 | 5979 |
| 24/01/2004 | WAKEFIELD PARK RACEWAY | TRACK DAY | 5408 |
| 20/01/2004 | WAKEFIELD PARK RACEWAY | 2003 CHANCE OF A LIFETIME CHALLENGE - ELIMINATIONS - DAY 9 | 2944 |
| 17/01/2004 | PARRAMATTA CITY RACEWAY | Bevelite Glass presents Sprintcars | 6872 |
| 16/01/2004 | WAKEFIELD PARK RACEWAY | 2003 CHANCE OF A LIFETIME CHALLENGE - ELIMINATIONS - DAY 8 | 2347 |
| 10/01/2004 | PARRAMATTA CITY RACEWAY | 2004 World of Outlaws Down Under Night 3 | 6582 |
| 09/01/2004 | PARRAMATTA CITY RACEWAY | 2004 World of Outlaws Down Under Night 2 | 7060 |
| 08/01/2004 | PARRAMATTA CITY RACEWAY | 2004 World of Outlaws Down Under Night 1 | 7242 |
| 03/01/2004 | PARRAMATTA CITY RACEWAY | Titan Garages & Sheds $10000 to win | 7165 |
| 01/01/2004 | PARRAMATTA CITY RACEWAY | Parramatta Sportsground Trust $10000 to win | 7194 |
