![]() | RACE RESULT ARCHIVEThere Has Been 32318282 AccessesSince Tue Oct 1 17:36:52 1996 SEARCH By Year 2005 |
| DATE | TRACK | MEETING | Accesses |
|---|---|---|---|
| 30/12/2005 | Barbagallo Raceway Wanneroo | Wheel Chair Sports Association 30 December 2005 Race | 870 |
| 30/12/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR TRACK CHAMPIONSHIP, ROUND 11 - INTERNATIONAL | 6895 |
| 26/12/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR TRACK CHAMP. - VALVOLINE SPRINTCAR GRAND PRIX | 7167 |
| 17/12/2005 | ROLLING THUNDER RACEWAY - Bacchus Marsh | Sprint Car Test | 4806 |
| 11/12/2005 | QUEENSLAND RACEWAY IPSWICH | TopGear Race Meeting | 13241 |
| 10/12/2005 | PARRAMATTA CITY RACEWAY | TYRE POWER SPRINTCAR TRACK CHAMPIONSHIP ROUND - 9 | 6389 |
| 07/12/2005 | ORAN PARK - SPRINT KART CIRCUIT | VISION RACING CORPORATE KARTING | 9223 |
| 05/12/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | CIRCUIT BREAKERS RIDE / RACE SCHOOL | 6052 |
| 04/12/2005 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 2005 OCTAGON SERIES - Round 5 | 16649 |
| 04/12/2005 | WINTON MOTOR RACEWAY | 2005 Ken Leigh HQ 4 Hour Enduro | 17930 |
| 04/12/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | 2005 AUSTRALIAN MOTOR RACING SERIES, Round 10 | 44222 |
| 03/12/2005 | Barbagallo Raceway Wanneroo | XMAS Super Sprint - Rnd 8 AMR 2005 CAMS Speed Event Series | 2134 |
| 03/12/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR TRACK CHAMPIONSHIP ROUND 8 | 6194 |
| 01/12/2005 | WAKEFIELD PARK RACEWAY | CIRCUIT CLUB - TRACK DAY | 5434 |
| 27/11/2005 | WAKEFIELD PARK RACEWAY | HSRCA | 21443 |
| 27/11/2005 | NEPEAN RIVER - PENRITH | 2005 FPS AUSTRALIAN F1 SUPERBOAT SERIES - ROUND 7 | 8051 |
| 27/11/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | CIRCUIT BREAKERS RIDE/ RACE SCHOOL DAY | 5530 |
| 27/11/2005 | PHILLIP ISLAND GRAND PRIX CIRCUIT | 2005 BigPond Grand Finale | 37114 |
| 26/11/2005 | Barbagallo Raceway Wanneroo | 2005 Vintage Stampede | 6724 |
| 26/11/2005 | QUEENSLAND RACEWAY IPSWICH | PORSCHE CAR CLUB QUEENSLAND SPRINT MEETING | 2581 |
| 24/11/2005 | WAKEFIELD PARK RACEWAY | PENNZOIL CHALLENGE | 2062 |
| 23/11/2005 | WAKEFIELD PARK RACEWAY | PENNZOIL CHALLENGE | 1716 |
| 22/11/2005 | ORAN PARK RACEWAY | LEADERSHIP MOTORSPORT TRACK DAY | 2150 |
| 22/11/2005 | WAKEFIELD PARK RACEWAY | PENNZOIL TRACK DAY | 2226 |
| 20/11/2005 | WINTON MOTOR RACEWAY | BP MIDLAND / DELATITE FORD SPRINT SERIES | 2761 |
| 20/11/2005 | WAKEFIELD PARK | PCRA Avon 1 Hour & Buckets 1 Hour | 11371 |
| 20/11/2005 | QUEENSLAND RACEWAY IPSWICH | MG CAR CLUB OF QUEENSLAND GOLDEN JUBILEE RACE MEETING | 27631 |
| 20/11/2005 | ORAN PARK GRAND PRIX CIRCUIT | NSWRRC MID SEASON ENDURO CHALL./40TH ANNIVERSARY FORMULA VEE | 40957 |
| 20/11/2005 | Phillip Island Grand Prix Circuit | Island Magic | 26183 |
| 19/11/2005 | SYDNEY OLYMPIC PARK | Ssangyong International Supermoto | 18469 |
| 19/11/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR Track Championship Round 7 | 6391 |
| 13/11/2005 | ORAN PARK RACEWAY SOUTH CIRCUIT | WRX OWNERS CLUB & INVITED CLUBS SUPERSPRINT | 1884 |
| 13/11/2005 | Mallala Motorsport Park | SA STATE CHAMPIONSHIP, RND 4 - IMPROVED PRODUCTION NATIONALS | 29744 |
| 13/11/2005 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 2005 Ferodo Triple Challenge - 2005 VCS, Round 12 | 37989 |
| 12/11/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR Track Championship Round 6 | 6271 |
| 09/11/2005 | ORAN PARK - SPRINT KART CIRCUIT | VISION RACING CORPORATE KART RACING DAY | 3405 |
| 06/11/2005 | Barbagallo Raceway Wanneroo | King of Wanneroo | 11180 |
| 06/11/2005 | WINTON MOTOR RACEWAY | 2005 Victorian Motor Racing Championship - Round 6 | 23025 |
| 06/11/2005 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Historic Sandown | 30908 |
| 06/11/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | A1 GRAND PRIX OF NATIONS - ROUND 4 | 27424 |
| 05/11/2005 | QUEENSLAND RACEWAY IPSWICH | SPORTSMEN CHAMPIONSHIPS Round 4 | 7224 |
| 05/11/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR Track Championship Round 5 | 5884 |
| 01/11/2005 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Victorian State Circuit Racing Championships - Round 6 | 12941 |
| 30/10/2005 | RACES East Sale | RACES SuperSprint East Sale | 144 |
| 30/10/2005 | ORAN PARK RACEWAY SOUTH CIRCUIT | HSV OWNERS CLUB SUPERSPRINT & INVITED CLUBS | 1406 |
| 30/10/2005 | Barbagallo Raceway Wanneroo | 2005 Endurance Challenge | 11654 |
| 30/10/2005 | BASKERVILLE RACEWAY - TASMANIA | OCTOGON SERIES BASKERVILLE ROUND 4 | 11796 |
| 30/10/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | AUSTRALIAN MUSCLE CAR MASTERS | 12975 |
| 29/10/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR Track Championship Round 4 | 6168 |
| 29/10/2005 | ORAN PARK RACEWAY SOUTH CIRCUIT | NSWRRC 'DO IT IN THE DARK' DAY - NIGHT MULTICLUB RACE MEET | 22302 |
| 28/10/2005 | Barbagallo Raceway Wanneroo | Wheel Chair Sports Association WA Twilight Race | 858 |
| 24/10/2005 | Barbagallo Raceway Wanneroo | Ferrari Club Australia National Rally 2005 | 1552 |
| 24/10/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | CIRCUIT BREAKERS - RIDE / RACE SCHOOL DAY | 4853 |
| 23/10/2005 | Hidden Valley Raceway | NAMSC SHANNONS 2005 Pointscore Championship, Round 7 | 5572 |
| 23/10/2005 | SURFERS PARADISE STREET CIRCUIT | 2005 V8 SUPERCAR CHAMPIONSHIP SERIES - ROUND 11 | 32863 |
| 22/10/2005 | WAKEFIELD PARK RACEWAY | RX8 NATIONALS | 1445 |
| 22/10/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR Track Championship Round 3 | 6384 |
| 22/10/2005 | Murdoch University Car Park 7 | The Murdoch University eV Challenge 2005 | 1996 |
| 19/10/2005 | ORAN PARK - SPRINT KART CIRCUIT | VISION RACING - CORPORATE KARTING DAY | 7369 |
| 16/10/2005 | Barbagallo Raceway Wanneroo | HSV Wanneroo Sprint | 2181 |
| 16/10/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | AROCA 6-hour RELAY RACE | 4958 |
| 15/10/2005 | Barbagallo Raceway Wanneroo | Regularity Trial Round 3 | 7017 |
| 14/10/2005 | ORAN PARK GRAND PRIX CIRCUIT | MINI CAR CLUB - 2005 NSW STATE SUPERSPRINT CHAMPIONSHIP | 749 |
| 14/10/2005 | EASTERN CREEK KARTING | EASTERN CREEK KARTING & KART 1 - CORPORATE KARTING | 7298 |
| 09/10/2005 | Wakefield Park | BMW Drivers Club NSW and Porsche Club challege | 1234 |
| 09/10/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | NSW CLASSIC & SIDECAR ROAD RACE CHAMPIONSHIPS 2005 | 17793 |
| 09/10/2005 | MOUNT PANORAMA - BATHURST | Super Cheap Auto 1000 - Rd 10 2005 V8 Supercar Series | 62070 |
| 08/10/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR Track Championship Round 2 | 5611 |
| 02/10/2005 | Hidden Valley Raceway | NAMSC SHANNONS 2005 Pointscore Championship, Round 6 | 8004 |
| 02/10/2005 | WAKEFIELD PARK RACEWAY | COBRA NATIONALS | 2097 |
| 02/10/2005 | MORGAN PARK WARWICK | WARWICK ANNIVERSARY RACE MEETING | 15297 |
| 02/10/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | RD3 HONDA & ST GEORGE ROAD RACE SERIES & 400cc TRI STATE | 13301 |
| 02/10/2005 | Barbagallo Raceway Wanneroo | Dicandilo Steel City WA State Road Race Championships Rnd 5 | 12396 |
| 02/10/2005 | SYMMONS PLAINS INTERNATIONAL RACEWAY | 2005 OCTAGON SERIES - Round 3 | 11583 |
| 02/10/2005 | WINTON MOTOR RACEWAY | 2005 Australian Historic Motor Racing Festival | 19068 |
| 01/10/2005 | PARRAMATTA CITY RACEWAY | TYREPOWER PCR TRACK CHAMPIONSHIP ROUND 1 | 5421 |
| 25/09/2005 | WAKEFIELD PARK RACEWAY | TRIUMPH SPORTS OWNERS & COMBINED CLUBS SUPERSPRINT | 1227 |
| 25/09/2005 | ORAN PARK SUPERMOTO CIRCUIT | Mr Supermoto State of Origin Series RD 3 | 13743 |
| 25/09/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP CAR RACE MEETING | 29971 |
| 21/09/2005 | ORAN PARK - SPRINT KART CIRCUIT | VISION RACING - MIDWEEK CORPORATE KART RACING | 7190 |
| 18/09/2005 | WAKEFIELD PARK RACEWAY | AROCA SUPERSPRINT - COMBINED CLUBS | 1933 |
| 18/09/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | PORSCHE CAR CLUB NSW - SUPERSPRINT ROUND 5 | 1438 |
| 18/09/2005 | Barbagallo Raceway Wanneroo | SmokeFree WA State Championship Finals | 15192 |
| 18/09/2005 | ORAN PARK RACEWAY | AUSTRALIAN MOTOR RACING SERIES ROUND 8 | 33636 |
| 18/09/2005 | CALDER PARK RACEWAY | 2005 Victorian Motor Racing Championship - Round 5 | 21844 |
| 11/09/2005 | Mallala Motorsport Park | 2005 SA STATE MOTOR RACING CHAMPIONSHIP - ROUND 3 | 18681 |
| 11/09/2005 | QUEENSLAND RACEWAY IPSWICH | TopGear Race Meeting | 16823 |
| 11/09/2005 | EASTERN CREEK RACEWAY | HSRCA SEPTEMBER EVENT | 22482 |
| 11/09/2005 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Betta Electrical Sandown 500 - Rd 9 2005 V8 Supercar Series | 40508 |
| 04/09/2005 | WINTON MOTOR RACEWAY | BP Midland / Delatite Ford Winton Sprints | 3837 |
| 04/09/2005 | Phillip Island Grand Prix Circuit | Victorian State Circuit Racing Championships - Round 5 | 28008 |
| 31/08/2005 | WAKEFIELD PARK RACEWAY | LEADERSHIP MOTORSPORT TRACK DAY | 3059 |
| 29/08/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | CIRCUIT BREAKERS - RIDE/RACE SCHOOL DAY | 5779 |
| 28/08/2005 | Hidden Valley Raceway | NAMSC SHANNONS 2005 NT State Titles | 7795 |
| 28/08/2005 | MORGAN PARK WARWICK | QUEENSLAND RACING DRIVERS STATE CHAMPIONSHIP RACE MEETING | 41631 |
| 28/08/2005 | ORAN PARK GRAND PRIX CIRCUIT | NSWRRC & CAMS NSW SUPERSPRINT CHAMPIONSHIP - RND 7 | 1812 |
| 28/08/2005 | Barbagallo Raceway Wanneroo | Clem Dwyer Race Meeting | 12101 |
| 27/08/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | MORGAN OWNERS CLUB AUSTRALIA & COMBINED CLUBS - SUPERSPRINT | 1283 |
| 27/08/2005 | Barbagallo Raceway Wanneroo | Regularity Trial Round 2 | 6759 |
| 25/08/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | EAST COAST TARGA - EASTERN CREEK SPRINT | 1251 |
| 24/08/2005 | ORAN PARK RACEWAY | EAST COAST TARGA - ORAN PARK SOUTH CIRCUIT | 854 |
| 24/08/2005 | EASTERN CREEK KARTING | EASTERN CREEK KARTING & KART 1 - MIDWEEK CORP KARTING | 5557 |
| 24/08/2005 | ORAN PARK GRAND PRIX CIRCUIT | EAST COAST TARGA - GP CIRCUIT | 992 |
| 21/08/2005 | ORAN PARK GRAND PRIX CIRCUIT | PORSCHE CLUB OF NSW - SUPERSPRINT RND 4 | 1183 |
| 21/08/2005 | THE SPIT MARINE STADIUM - GOLD COAST | 2005 FPS AUSTRALIAN F1 SUPERBOAT SERIES - ROUND 6 | 11943 |
| 21/08/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | HSV OWNERS CLUB SUPERSPRINT & COMBINED CLUBS | 2278 |
| 21/08/2005 | Barbagallo Raceway Wanneroo | Historic Interclub Road Race Championships Round 4 | 11255 |
| 21/08/2005 | WAKEFIELD PARK RACEWAY | MG RACING - FESTIVAL OF SPORTS CARS | 18707 |
| 21/08/2005 | MALLALA MOTORSPORT PARK | 2005 HPDC V8 Supercar Series - Round 5 | 37808 |
| 21/08/2005 | Phillip Island Grand Prix Circuit | Australian Motor Racing Series 2005 - Round 7 | 40193 |
| 14/08/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | 2005 CAMS NSW Supersprint Championship - Round 6 | 2970 |
| 14/08/2005 | Barbagallo Raceway Wanneroo | Dicandilo Steel City WA State Road Race Championships Rnd 4 | 13817 |
| 14/08/2005 | ORAN PARK MOTORSPORT CIRCUIT | 2005 V8 Supercar Championship Series - Round 8 | 40774 |
| 07/08/2005 | WAKEFIELD PARK | Rd 2 St George & Honda Series | 11043 |
| 07/08/2005 | WINTON MOTOR RACEWAY | 2005 Victorian Motor Racing Championship - Round 4 | 24264 |
| 07/08/2005 | QUEENSLAND RACEWAY IPSWICH | SHANNONS QUEENSLAND HISTORIC RACING & CLASSIC CAR FESTIVAL | 51017 |
| 05/08/2005 | Barbagallo Raceway Wanneroo | WA SuperTruck Championship | 27203 |
| 31/07/2005 | Mallala Motorsport Park | 2005 SA STATE MOTOR RACING CHAMPIONSHIP - ROUND 2 | 24614 |
| 31/07/2005 | ORAN PARK GRAND PRIX CIRCUIT | NSW ROAD RACING CLUB - NSW STATE CHAMPIONSHIP RND 4 | 31999 |
| 28/07/2005 | WAKEFIELD PARK RACEWAY | CIRCUIT BREAKERS - RIDE / RACE SCHOOL DAY | 6251 |
| 24/07/2005 | PORT MACQUARIE | 2005 FPS AUSTRALIAN F1 SUPERBOAT SERIES - ROUND 5 | 10997 |
| 24/07/2005 | WAKEFIELD PARK RACEWAY | PORSCHE CLUB NSW SUPERSPRINT | 1673 |
| 24/07/2005 | ORAN PARK GRAND PRIX CIRCUIT | SOUTHERN SPORTING CAR CLUB - COMBINED CLUBS SUPERSPRINT | 1642 |
| 24/07/2005 | Barbagallo Raceway Wanneroo | Historic Interclub Road Race Championships Round 3 | 13901 |
| 24/07/2005 | SANDOWN INTERNATIONAL MOTOR RACEWAY | Victorian State Circuit Racing Championships - Round 4 | 25823 |
| 24/07/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | 2005 AUSTRALIAN MOTOR RACING SERIES, Round 6 | 34742 |
| 24/07/2005 | QUEENSLAND RACEWAY IPSWICH | 2005 V8 Supercar Championship Series - Round 7 | 44869 |
| 23/07/2005 | Barbagallo Raceway Wanneroo | AMR 2005 CAMS WA Speed Event Series Round 4 | 1966 |
| 20/07/2005 | EASTERN CREEK KARTING | KART ONE / EASTERN CREEK CORPORATE KARTING | 8014 |
| 17/07/2005 | ORAN PARK SUPERMOTO CIRCUIT | Mr Supermoto State of Origin Series RD 2 | 14511 |
| 17/07/2005 | Barbagallo Raceway Wanneroo | Dicandilo Steel City WA State Road Race Championships Rnd 3 | 12398 |
| 17/07/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | NSW STATE ROAD RACE CHAMPIONSHIPS | 13845 |
| 10/07/2005 | ORAN PARK RACEWAY | UNIQUE AUTOSPORTS TRACK DAY | 3849 |
| 10/07/2005 | QUEENSLAND RACEWAY IPSWICH | 2005 SPORTSMEN CHAMPIONSHIP Round 3 | 9916 |
| 10/07/2005 | Barbagallo Raceway Wanneroo | Spices Catering Cup | 15355 |
| 10/07/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | 2005 HPDC V8 Supercar Series - Round 3 | 35599 |
| 04/07/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | CIRCUIT BREAKERS - RIDE / RACE SCHOOL DAY | 6161 |
| 03/07/2005 | WAKEFIELD PARK RACEWAY | RENEW Track Day | 5295 |
| 03/07/2005 | ORAN PARK RACEWAY SOUTH CIRCUIT | NSWRRC / CAMS NSW SUPERSPRINT CHAMPIONSHIP - RND 5 | 1746 |
| 03/07/2005 | HIDDEN VALLEY RACEWAY | 2005 SKYCITY V8 Supercars - Round 6 | 34076 |
| 03/07/2005 | QUEENSLAND RACEWAY IPSWICH | 2005 AUSTRALIAN MOTOR RACING SERIES - ROUND 5 | 35346 |
| 26/06/2005 | EASTERN CREEK RACEWAY | HSRCA | 25529 |
| 26/06/2005 | QUEENSLAND RACEWAY IPSWICH | QUEENSLAND STATE CHAMPIONSHIP RACE MEETING | 26028 |
| 19/06/2005 | BASKERVILLE RACEWAY - TASMANIA | BOSS OF BASKERVILLE - ROUND 2 | 13029 |
| 19/06/2005 | WINTON MOTOR RACEWAY | BP Midland / Delatite Ford Winton Sprints Round 3 | 4695 |
| 19/06/2005 | Barbagallo Raceway Wanneroo | Dicandilo Steel City WA State Road Race Championships Rnd 2 | 12945 |
| 19/06/2005 | QUEENSLAND RACEWAY IPSWICH | TopGear Race Meeting | 12744 |
| 19/06/2005 | ORAN PARK GRAND PRIX CIRCUIT | NSW ROAD RACING CLUB - NSW STATE CHAMPIONSHIP - RND 3 | 30526 |
| 15/06/2005 | WAKEFIELD PARK RACEWAY | LEADERSHIP MOTORSPORT TRACK DAY | 3244 |
| 13/06/2005 | WAKEFIELD PARK RACEWAY | FAST & FURIOUS IMPORTS / J RACING - TRACK DAY | 3790 |
| 12/06/2005 | NEWCASTLE HARBOUR | 2005 FPS AUSTRALIAN F1 SUPERBOAT SERIES - ROUND 4 | 10597 |
| 12/06/2005 | Barbagallo Raceway Wanneroo | Winter Classic | 13008 |
| 12/06/2005 | QUEENSLAND RACEWAY IPSWICH | MOTORCYCLE SPORTSMEN STATE C'SHIPS - TRI STATE - B.E.A.R.S. | 16605 |
| 12/06/2005 | Phillip Island Grand Prix Circuit | Victorian State Circuit Racing Championships - Round 3 | 30458 |
| 12/06/2005 | ORAN PARK SOUTH CIRCUIT | Post Classic Racing Association NSW STATE TITLES | 15507 |
| 12/06/2005 | SHANGHAI INTERNATIONAL CIRCUIT, CHINA | 2005 V8 Supercar Championship Series - Round 5 | 19550 |
| 06/06/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | CIRCUIT BREAKERS - RIDE / RACE SCHOOL DAY | 7199 |
| 05/06/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | DUTTONS RALLY - SPRINT EVENT | 2569 |
| 05/06/2005 | Albany Street Circuit | Albany Classic | 11118 |
| 05/06/2005 | ORAN PARK MOTARD CIRCUIT | Mr Supermoto State of Origin Series Round 1 | 14611 |
| 05/06/2005 | CALDER PARK RACEWAY | 2005 Victorian Motor Racing Championship - Round 3 | 23237 |
| 04/06/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | MINI CAR CLUB - 2005 NSW STATE SUPERSPRINT CHAMPIONSHIP | 564 |
| 04/06/2005 | WAKEFIELD PARK RACEWAY | AUSTIN HEALEY OWNERS CLUB SUPERSPRINT - CSCA ROUND | 1506 |
| 03/06/2005 | WAKEFIELD PARK RACEWAY | DUTTON'S RALLY 2005 - SPRINT EVENT | 1871 |
| 31/05/2005 | ORAN PARK - SPRINT KART CIRCUIT | VISION RACING - CORPORATE KARTING | 8561 |
| 29/05/2005 | WINTON MOTOR RACEWAY | HISTORIC WINTON | 39264 |
| 29/05/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | 2005 V8 Supercar Championship Series - Round 4 | 41961 |
| 22/05/2005 | RACES East Sale | RACES Supersprint East Sale | 137 |
| 22/05/2005 | WAKEFIELD PARK RACEWAY | THORNLEIGH CAR CLUB SUPERSPRINT | 2017 |
| 22/05/2005 | ORAN PARK RACEWAY SOUTH CIRCUIT | PORSCHE CLUB - SUPERSPRINT ROUND 2 | 1521 |
| 22/05/2005 | Mallala Motorsport Park | 2005 CAVPOWER AUSTRALIAN SUPER TRUCK NATIONALS - Round 2 | 17452 |
| 22/05/2005 | Phillip Island Grand Prix Circuit | Australian Motor Racing Series 2005 - Round 4 | 55607 |
| 15/05/2005 | ORAN PARK GRAND PRIX CIRCUIT | NSWRRC SUPERSPRINT - CAMS NSW SUPERSPRINT CHAMPIONSHIP RND 3 | 1844 |
| 15/05/2005 | WAKEFIELD PARK RACEWAY | 2005 HPDC V8 Supercar Series - Round 2 | 44975 |
| 14/05/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | JAGUAR DRIVERS CLUB AUSTRALIA SUPERSPRINT - CSCA ROUND | 2067 |
| 09/05/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | CIRCUIT BREAKERS - RIDE SCHOOL DAY | 6516 |
| 08/05/2005 | WINTON MOTOR RACEWAY | BP Midland Delatite Ford Winton Sprints Rnd 2 | 4572 |
| 08/05/2005 | BARBAGALLO RACEWAY WANNEROO | 2005 V8 Supercar Championship Series - Round 3 | 35101 |
| 01/05/2005 | MORGAN PARK WARWICK | 2005 HISTORIC MEETING | 37740 |
| 01/05/2005 | WAKEFIELD PARK RACEWAY | UNIQUE AUTOSPORTS TRACK DAY | 3123 |
| 01/05/2005 | ORAN PARK RACEWAY SOUTH CIRCUIT | AROCA TRACK DAY | 6450 |
| 01/05/2005 | WINTON MOTOR RACEWAY | 2005 William Adams Australian Super Truck Nationals | 21539 |
| 30/04/2005 | PARRAMATTA CITY RACEWAY | Bikebiz 50 Lap Classic | 7010 |
| 30/04/2005 | Mallala Motorsport Park | 2005 SA STATE MOTOR RACING CHAMPIONSHIP - ROUND 1 | 16449 |
| 30/04/2005 | ORAN PARK GRAND PRIX CIRCUIT | NSWRRC "DO IT IN THE DARK" DAY / NIGHT MULTICLUB MEETING | 19287 |
| 27/04/2005 | ORAN PARK - SPRINT KART CIRCUIT | VISION RACING - CORPORATE KARTING | 7917 |
| 25/04/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | Round 1. 2005 HONDA,St GEORGE ROAD RACE SERIES | 11974 |
| 24/04/2005 | QUEENSLAND RACEWAY IPSWICH | 2005 SPORTSMENS CHAMPIONSHIP Round 2 | 9108 |
| 24/04/2005 | ORAN PARK RACEWAY SOUTH CIRCUIT | THE TOURING CAR FESTIVAL | 18185 |
| 17/04/2005 | DERWENT RIVER - HOBART | 2005 AUSTRALIAN F1 SUPERBOAT SERIES - ROUND 3 | 3914 |
| 17/04/2005 | ORAN PARK GRAND PRIX CIRCUIT | AROCA SUPERSPRINT | 1983 |
| 17/04/2005 | MORGAN PARK WARWICK | 2005 QUEENSLAND MOTOR RACING CHAMPIONSHIP ROUND 2 | 30282 |
| 17/04/2005 | Northam Street Circuit | Northam "round-the-houses" Regularity Event | 10479 |
| 17/04/2005 | Barbagallo Raceway Wanneroo | Dicandilo Steel City | 12212 |
| 17/04/2005 | DERWENT RIVER - HOBART | 2005 AUSTRALIAN F1 SUPERBOAT SERIES - ROUND 3 | 4291 |
| 17/04/2005 | SANDOWN INTERNATIONAL MOTOR RACEWAY | The Peter Lee Memorial Meeting - 2005 VSCRC - Round 2 | 27037 |
| 17/04/2005 | Mallala Motorsport Park | AUSTRALIAN MOTOR RACING SERIES - Round 2 | 33647 |
| 17/04/2005 | PUKEKOHE PARK RACEWAY | PlaceMakers V8 International - 2005 V8 Supercar Series Rd 2 | 13939 |
| 13/04/2005 | WAKEFIELD PARK RACEWAY | LEADERSHIP MOTORSPORT TRACK DAY | 2739 |
| 10/04/2005 | ORAN PARK RACEWAY SOUTH CIRCUIT | MGCC NSW SUPERSPRINT - COMBINED SPORTS CARS | 1851 |
| 10/04/2005 | BASKERVILLE RACEWAY - TASMANIA | BOSS OF BASKERVILLE | 12450 |
| 10/04/2005 | WINTON MOTOR RACEWAY | 2005 Victorian Motor Racing Championship - Round 2 | 27835 |
| 10/04/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | STATE CHAMPIONSHIP CAR RACE MEETING | 32102 |
| 09/04/2005 | Barbagallo Raceway Wanneroo | Autotrader Trophy Race Day | 17738 |
| 03/04/2005 | WAKEFIELD PARK RACEWAY | HSRCA | 18792 |
| 30/03/2005 | EASTERN CREEK KARTING | EASTERN CREEK KARTING - CORPORATE KARTING | 6709 |
| 27/03/2005 | Mallala Motorsport Park | 2005 NATIONAL HISTORIC EASTER RACE MEETING | 24065 |
| 27/03/2005 | Barbagallo Raceway Wanneroo | Jaguar National Rally Practice Day | 1481 |
| 26/03/2005 | WAKEFIELD PARK RACEWAY | Club Lotus - Supersprint | 3404 |
| 26/03/2005 | WINTON RACEWAY | CTC - ROARING 40'S 2005 SHELBY FESTIVAL | 2528 |
| 26/03/2005 | PARRAMATTA CITY RACEWAY | LITRE CAR AUSTRALIAN TITLE | 12548 |
| 25/03/2005 | THE SNOW FARM | SILVERSTONE RACE TO THE SKY 2005 | 2288 |
| 21/03/2005 | WAKEFIELD PARK RACEWAY | PORSCHE CAR CLUB CANBERRA - SUPERSPRINT | 3127 |
| 20/03/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | SOUTHERN SPORTING CAR CLUB SUPERSPRINT | 3070 |
| 20/03/2005 | WAKEFIELD PARK RACEWAY | PORSCHE CAR CLUB NSW - SUPERSPRINT ROUND 1 | 2176 |
| 20/03/2005 | Barbagallo Raceway Wanneroo | Motor Cycle Racing Club Race Day | 11378 |
| 20/03/2005 | QUEENSLAND RACEWAY IPSWICH | 2005 THE SPORTSMEN CHAMPIONSHIPS ROUND 1 | 12756 |
| 20/03/2005 | SYMMONS PLAINS INTERNATIONAL RACEWAY | Octagon Series 2005 - Round 2 | 8712 |
| 20/03/2005 | ADELAIDE PARKLANDS CIRCUIT | 2005 CLIPSAL 500 Adelaide | 85751 |
| 19/03/2005 | PARRAMATTA CITY RACEWAY | PCR TRACK CHAMPIONSHIP - ROUND 19 | 6306 |
| 19/03/2005 | Barbagallo Raceway Wanneroo | Regularity Trial Round 1 | 9231 |
| 19/03/2005 | WAKEFIELD PARK RACEWAY | RENEW TRACK DAY | 5696 |
| 12/03/2005 | PARRAMATTA CITY RACEWAY | PCR TRACK CHAMPIONSHIP - ROUND 18 | 6501 |
| 12/03/2005 | Barbagallo Raceway Wanneroo | Autumn Night Masters | 12554 |
| 06/03/2005 | RALEIGH RACEWAY SUPERMOTO CIRCUIT | AVARD'S SUMMER SUPERMOTO CHALLENGE | 14130 |
| 06/03/2005 | EASTERN CREEK INTERNATIONAL RACEWAY | MG CAR CLUB NEWCASTLE SUPERSRINT - STATE CHAMPIONSHIP | 2178 |
| 06/03/2005 | ALBERT PARK GRAND PRIX CIRCUIT | 2005 FORMULA 1 Foster's Australian Grand Prix | 34063 |
| 05/03/2005 | PARRAMATTA CITY RACEWAY | PCR SPRINTCAR CHAMPIONSHIP - ROUND 17 | 6071 |
